Hairball (Suikoden IV): Difference between revisions
Suikoden IV enemy
More actions
Created page with "{{Enemy IV |name = Hairball |japanese_name= ふさふさ |romaji_name = Fusafusa |tmname = Hairball (Suikoden IV) |level = 45 |potch = 1000 |bribe = yes |hp = 400 |strength =..." |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|romaji_name = Fusafusa | |romaji_name = Fusafusa | ||
|tmname = Hairball (Suikoden IV) | |tmname = Hairball (Suikoden IV) | ||
|area = [[Secret Underground Path|Middleport - Secret Underground Path]] | |||
|type = Normal | |||
}} | |||
The '''Hairball''' (ふさふさ, ''Fusafusa'') is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
These furry, soft-looking creatures inhabit the [[Secret Underground Path]] beneath [[Middleport]]. | |||
Although they looked cute, this creatures could confuse their opponents with their attacks. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 45 | |level = 45 | ||
|potch = 1000 | |potch = 1000 | ||
| Line 23: | Line 35: | ||
|food= [[Salad]] | |food= [[Salad]] | ||
}} | }} | ||
==Trivia== | ==Trivia== | ||
* "Fusafusa" (ふさふさ) is a Japanese onomatopoeia used to denote fluffiness. | * "Fusafusa" (ふさふさ) is a Japanese onomatopoeia used to denote fluffiness. | ||
| Line 39: | Line 44: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 466 | # [[Gensosuikoden Kiwami Encyclopedia]], page 466 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} | ||
Revision as of 13:22, 20 March 2021
The Hairball (ふさふさ, Fusafusa) is an enemy in Suikoden IV.
Information
These furry, soft-looking creatures inhabit the Secret Underground Path beneath Middleport.
Although they looked cute, this creatures could confuse their opponents with their attacks.
Data
| Stats | ||||
|---|---|---|---|---|
| LVL {{{lvl}}} |
HP 400 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
| EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
| Resistances | ||||
| Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
| Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
| Status Resistances | ||||
| Death 10% |
Sleep 10% |
Charm 10% |
Teleport 0% | |
| Battle Data | ||||
|---|---|---|---|---|
| Rune piece | This enemy has no rune piece equipped. | |||
| Status infliction | Confuse (10%) | |||
| Attacks | ||||
| Attack 1 | Thunder Runner • Lightning -300HP to 1 enemy | |||
| Location and Loot | ||||
| Area | Middleport - Secret Underground Path | |||
| Potch | 1000 | |||
| Items | Maestro Graffiti (2%) | |||
| Food | Salad | |||
Trivia
- "Fusafusa" (ふさふさ) is a Japanese onomatopoeia used to denote fluffiness.
- This creature shares its Japanese name with the BonBon enemies of Suikoden and Suikoden II.
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 412
- Gensosuikoden Kiwami Encyclopedia, page 466