More actions
mNo edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
This set contained 269 cards in all, with some 256 of them being selected reissued cards from between numbers 001 and 252. Reissued cards, after their CS2 number, have an R number corresponding to their original issued number. The cards are ordered by card type (Mastermind -> Leader -> Commoner -> Craftman -> Free -> Mission -> Facilities) and then in Japanese order, with occasional weighting towards important or main characters. | This set contained 269 cards in all, with some 256 of them being selected reissued cards from between numbers 001 and 252. Reissued cards, after their CS2 number, have an R number corresponding to their original issued number. The cards are ordered by card type (Mastermind -> Leader -> Commoner -> Craftman -> Free -> Mission -> Facilities) and then in Japanese order, with occasional weighting towards important or main characters. | ||
==Card List== | |||
==Card List== | ==Card List== | ||
{| align="{{{align|center}}}" style="{{round}}; margin: 0 auto; background: #ffffff; width: 37%; max-width: 37%; border: 2px solid #d2d2d2;" | |||
|- | |||
! No. !! Card !! Type !! N !! S !! R !! Si | |||
|- | |||
|CS2-375/R001||[[McDohl (To the Promised Land 1)|McDohl]]|| [[File:Mastermind_card_icon.gif]]|| ★ || - || ★ || - | |||
|- | |||
|CS2-376/R002||[[Hero (To the Promised Land 2)|Hero]]|| [[File:Mastermind_card_icon.gif]]|| ★ || - || ★ || ★ | |||
|- | |||
|CS2-377/R003||[[Adlai (To the Promised Land 3)|Adlai]]|| [[File:Mastermind_card_icon.gif]]|| ★ || - || - || - | |||
|- | |||
|CS2-378/R004||[[Anabelle (To the Promised Land 4)|Anabelle]]|| [[File:Mastermind_card_icon.gif]]|| ★ || ★ || - || - | |||
|- | |||
|CS2-379/R005||[[Gorudo (To the Promised Land 5)|Gorudo]]|| [[File:Mastermind_card_icon.gif]]|| ★ || - || - || - | |||
|- | |||
|CS2-380/R006||[[Jowy (To the Promised Land 6)|Jowy]]|| [[File:Mastermind_card_icon.gif]]|| ★ || - || ★ || - | |||
|- | |||
|CS2-381/R007||[[Luca (To the Promised Land 7)|Luca]]|| [[File:Mastermind_card_icon.gif]]|| ★ || - || ★ || - | |||
|- | |||
|CS2-382/R192||[[Lepant (To the Promised Land 8)|Lepant]]|| [[File:Mastermind_card_icon.gif]]|| ★ || - || ★ || - | |||
|- | |||
|CS2-383/R008||[[Hero (To the Promised Land 9)|Hero]]||{{Leader}}|| ★ || - || ★ || ★ | |||
|- | |||
|CS2-384/R009||[[Agares (To the Promised Land 10)|Agares]]||{{Leader}}|| ★ || - || - || - | |||
|- | |||
|CS2-385/R010||[[Camus (To the Promised Land 11)|Camus]]||{{Leader}}|| ★ || - || ★ || - | |||
|- | |||
|CS2-386/R011||[[Gijimu (To the Promised Land 12)|Gijimu]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-387/R012||[[Kiba (To the Promised Land 13)|Kiba]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-388/R013||[[Gustav (To the Promised Land 14)|Gustav]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-389/R014||[[Granmeyer (To the Promised Land 15)|Granmeyer]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-390/R015||[[Culgan (To the Promised Land 16)|Culgan]]||{{Leader}}|| ★ || - || ★ || - | |||
|- | |||
|CS2-391/R016||[[Gengen (To the Promised Land 17)|Gengen]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-392/R017||[[Seed (To the Promised Land 18)|Seed]]||{{Leader}}|| ★ || - || ★ || ★ | |||
|- | |||
|CS2-393/R018||[[Jowy (To the Promised Land 19)|Jowy]]||{{Leader}}|| ★ || - || ★ || - | |||
|- | |||
|CS2-394/R019||[[Solon Jhee (To the Promised Land 20)|Solon Jhee]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-395/R020||[[Teresa (To the Promised Land 21)|Teresa]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-396/R021||[[Han (To the Promised Land 22)|Han]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-397/R022||[[Hauser (To the Promised Land 23)|Hauser]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-398/R023||[[Valeria (To the Promised Land 24)|Valeria]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-399/R024||[[Viktor (To the Promised Land 25)|Viktor]]||{{Leader}}|| ★ || - || ★ || - | |||
|- | |||
|CS2-400/R025||[[Flik (To the Promised Land 26)|Flik]]||{{Leader}}|| ★ || - || ★ || - | |||
|- | |||
|CS2-401/R026||[[Miklotov (To the Promised Land 27)|Miklotov]]||{{Leader}}|| ★ || - || ★ || - | |||
|- | |||
|CS2-402/R027||[[Makai (To the Promised Land 28)|Makai]]||{{Leader}}|| ★ || - || - || - | |||
|- | |||
|CS2-403/R028||[[Maximillian (To the Promised Land 29)|Maximillian]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-404/R029||[[Rina (To the Promised Land 30)|Rina]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-405/R030||[[Ridley (To the Promised Land 31)|Ridley]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-406/R031||[[Luca (To the Promised Land 32)|Luca]]||{{Leader}}|| ★ || - || ★ || - | |||
|- | |||
|CS2-407/R032||[[Lepant (To the Promised Land 33)|Lepant]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-408/R193||[[Alen (To the Promised Land 34)|Alen]]||{{Leader}}|| ★ || - || ★ || - | |||
|- | |||
|CS2-409/R194||[[Anji (To the Promised Land 35)|Anji]]||{{Leader}}|| ★ || - || - || - | |||
|- | |||
|CS2-410/R195||[[Kasim Hazil (To the Promised Land 36)|Kasim Hazil]]||{{Leader}}|| ★ || ★ || - || - | |||
|- | |||
|CS2-411/R196||[[Kasumi (To the Promised Land 37)|Kasumi]]||{{Leader}}|| ★ || ★ || - || ★ | |||
|} | |||
{{Top icons | {{Top icons | ||
|Card Stories= yes | |Card Stories= yes |
Revision as of 23:37, 18 August 2015
To the Promised Land (約束の地へ, Yakusoku no Chi He) is the name given by Konami to their fourth booster of cards for the second chapter of Gensosuikoden Card Stories. It was released in Japan in 2004.
Information
This set was designed to replace the Starter Box & Booster Pack Vol.1 set by re-releasing those original cards with small redesigns and updated text intended to better reflect the shifting rules and focus of Gensosuikoden Card Stories.
This set contained 269 cards in all, with some 256 of them being selected reissued cards from between numbers 001 and 252. Reissued cards, after their CS2 number, have an R number corresponding to their original issued number. The cards are ordered by card type (Mastermind -> Leader -> Commoner -> Craftman -> Free -> Mission -> Facilities) and then in Japanese order, with occasional weighting towards important or main characters.
Card List
Card List
No. | Card | Type | N | S | R | Si |
---|---|---|---|---|---|---|
CS2-375/R001 | McDohl | ★ | - | ★ | - | |
CS2-376/R002 | Hero | ★ | - | ★ | ★ | |
CS2-377/R003 | Adlai | ★ | - | - | - | |
CS2-378/R004 | Anabelle | ★ | ★ | - | - | |
CS2-379/R005 | Gorudo | ★ | - | - | - | |
CS2-380/R006 | Jowy | ★ | - | ★ | - | |
CS2-381/R007 | Luca | ★ | - | ★ | - | |
CS2-382/R192 | Lepant | ★ | - | ★ | - | |
CS2-383/R008 | Hero | Leader | ★ | - | ★ | ★ |
CS2-384/R009 | Agares | Leader | ★ | - | - | - |
CS2-385/R010 | Camus | Leader | ★ | - | ★ | - |
CS2-386/R011 | Gijimu | Leader | ★ | ★ | - | - |
CS2-387/R012 | Kiba | Leader | ★ | ★ | - | - |
CS2-388/R013 | Gustav | Leader | ★ | ★ | - | - |
CS2-389/R014 | Granmeyer | Leader | ★ | ★ | - | - |
CS2-390/R015 | Culgan | Leader | ★ | - | ★ | - |
CS2-391/R016 | Gengen | Leader | ★ | ★ | - | - |
CS2-392/R017 | Seed | Leader | ★ | - | ★ | ★ |
CS2-393/R018 | Jowy | Leader | ★ | - | ★ | - |
CS2-394/R019 | Solon Jhee | Leader | ★ | ★ | - | - |
CS2-395/R020 | Teresa | Leader | ★ | ★ | - | - |
CS2-396/R021 | Han | Leader | ★ | ★ | - | - |
CS2-397/R022 | Hauser | Leader | ★ | ★ | - | - |
CS2-398/R023 | Valeria | Leader | ★ | ★ | - | - |
CS2-399/R024 | Viktor | Leader | ★ | - | ★ | - |
CS2-400/R025 | Flik | Leader | ★ | - | ★ | - |
CS2-401/R026 | Miklotov | Leader | ★ | - | ★ | - |
CS2-402/R027 | Makai | Leader | ★ | - | - | - |
CS2-403/R028 | Maximillian | Leader | ★ | ★ | - | - |
CS2-404/R029 | Rina | Leader | ★ | ★ | - | - |
CS2-405/R030 | Ridley | Leader | ★ | ★ | - | - |
CS2-406/R031 | Luca | Leader | ★ | - | ★ | - |
CS2-407/R032 | Lepant | Leader | ★ | ★ | - | - |
CS2-408/R193 | Alen | Leader | ★ | - | ★ | - |
CS2-409/R194 | Anji | Leader | ★ | - | - | - |
CS2-410/R195 | Kasim Hazil | Leader | ★ | ★ | - | - |
CS2-411/R196 | Kasumi | Leader | ★ | ★ | - | ★ |