Page values for "Kanak"
From Gensopedia
More actions
"RecruitS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | Wikitext | |
| castleLevel | Wikitext | LV 3 |
| location | Wikitext | |
| recruit | Wikitext | Talk to Anji at Pirate's Fortress with Yam Koo and Tai Ho in the party and defeat him in battle. |
"equipClassS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Kanak |
| helmetClass | String | Cap |
| armorClass | String | Light armor |
| shield | Wikitext | Cannot equip |
| type | Wikitext | Male |
"warS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Kanak |
| warDefeat | Wikitext | Can die |
| unitType | String | Charge |
| unitName | String | [[The Pirates]] |
| atkLead | String | 7 |
| atkLt | String | 7 |
| soldiers | String | 90 |
"weaponS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Kanak |
| weaponType | String | Spear |
| weaponName1 | String | Chain-Sickle |
| weaponName2 | String | Iron Chain-Sickle |
| weaponName3 | String | Bronze Chain-Sickle |
