Template:EquipmentDataS3
Template page
More actions
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Worn-Out TheirStar | |||||||||
| In-game name: WornOutTS | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Weight | Value | ||||||
| +1 | —— | 1 | 1000 potch | ||||||
| Obtain | |||||||||
| Equipped | Example | ||||||||
| Sold | Example | ||||||||
| Drop | Example | ||||||||
| Area Boss | Example | ||||||||
| Mini Game | Example | ||||||||
