Moss Behemoth: Difference between revisions
Suikoden IV enemy
More actions
Created page with "{{Enemy IV |name = Moss Behemoth |japanese_name= こけゴリラ |romaji_name = Kokegorira |tmname = Moss Behemoth |level = 45 |potch = 27000 |bribe = yes |hp = 2000 |strength..." |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|japanese_name= こけゴリラ | |japanese_name= こけゴリラ | ||
|romaji_name = Kokegorira | |romaji_name = Kokegorira | ||
| | |area = [[Deserted Island]] ''(late game)'' | ||
|type = Enemy | |||
}} | |||
The '''Moss Behemoth''' (こけゴリラ, ''Kokegorira,'' Moss Gorilla) is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
This giant beast, body covered in moss, was rarely seen on the [[Deserted Island]]. Normally, these behemoth moved on four legs but when attacking, could strike its target with its forearm like a log. It could also strike the ground which such force as to hurt its foes. | |||
Although incredibly strong, the Moss Behemoth could be easy to handle due to its susceptibility to sleep spells. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 45 | |level = 45 | ||
|potch = 27000 | |potch = 27000 | ||
| Line 26: | Line 37: | ||
|food = [[Steamed Bun]] | |food = [[Steamed Bun]] | ||
}} | }} | ||
==References== | ==References== | ||
| Line 37: | Line 42: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 422 | # [[Gensosuikoden Kiwami Encyclopedia]], page 422 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} | ||
Revision as of 21:26, 20 March 2021
The Moss Behemoth (こけゴリラ, Kokegorira, Moss Gorilla) is an enemy in Suikoden IV.
Information
This giant beast, body covered in moss, was rarely seen on the Deserted Island. Normally, these behemoth moved on four legs but when attacking, could strike its target with its forearm like a log. It could also strike the ground which such force as to hurt its foes.
Although incredibly strong, the Moss Behemoth could be easy to handle due to its susceptibility to sleep spells.
Data
| Stats | ||||
|---|---|---|---|---|
| LVL {{{lvl}}} |
HP 2000 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
| EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
| Resistances | ||||
| Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
| Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
| Status Resistances | ||||
| Death 50% |
Sleep 10% |
Charm Null |
Teleport 50% | |
| Battle Data | ||||
|---|---|---|---|---|
| Rune piece | This enemy has no rune piece equipped. | |||
| Status infliction | Silence (20%) | |||
| Attacks | ||||
| Attack 1 | Tremor • Physical Punch attack on all targets | |||
| Location and Loot | ||||
| Area | Deserted Island (late game) | |||
| Potch | 27000 | |||
| Items | Horn (5%) Earth Rune Piece (10%) | |||
| Food | Steamed Bun | |||
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 406
- Gensosuikoden Kiwami Encyclopedia, page 422
