Killer Dog: Difference between revisions
From Gensopedia
More actions
m Text replacement - "}}The" to "}} The" |
m Text replacement - "Lampdragon Pass" to "Lampdragon Mountain" |
||
| Line 15: | Line 15: | ||
|luck = 78 | |luck = 78 | ||
|attack1 = '''Type:''' Physical '''Range:''' M '''Target:''' Single | |attack1 = '''Type:''' Physical '''Range:''' M '''Target:''' Single | ||
|area = [[Lampdragon | |area = [[Lampdragon Mountain]] | ||
|items = [[Antitoxin]] x4 3.92%<br>[[Chaos Shield]] 1.96% | |items = [[Antitoxin]] x4 3.92%<br>[[Chaos Shield]] 1.96% | ||
}} | }} | ||
| Line 21: | Line 21: | ||
==Information== | ==Information== | ||
The Killer Dog is a monster that was spotted frequently on the [[Lampdragon | The Killer Dog is a monster that was spotted frequently on the [[Lampdragon Mountain]] during the [[Dunan Unification War]]. This creature has a face like a demon and although shaped like a hound is far from an ordinary dog. | ||
==References== | ==References== | ||
Revision as of 13:47, 18 March 2019
The KillerDog (キラードソグ, Kirādosogu) is an enemy which appears in Suikoden II.
Information
The Killer Dog is a monster that was spotted frequently on the Lampdragon Mountain during the Dunan Unification War. This creature has a face like a demon and although shaped like a hound is far from an ordinary dog.
References
- Gensosuikoden Encyclopaedia (ISBN 4-575-16297-3), page 75