Highland Soldier: Difference between revisions
From Gensopedia
More actions
mNo edit summary |
mNo edit summary |
||
| Line 410: | Line 410: | ||
|attackI31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | |attackI31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | ||
|areaI3 = [[Muse City]] | |areaI3 = [[Muse City]] | ||
|tabJ1 = Sword | |tabJ1 = Sword | ||
|nameJ1 = Highlands | |nameJ1 = Highlands | ||
| Line 456: | Line 455: | ||
|attackJ31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | |attackJ31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | ||
|areaJ3 = [[Greenhill Forest]] | |areaJ3 = [[Greenhill Forest]] | ||
|tabK1 = Sword | |||
|nameK1 = Highlands | |||
|levelK1 = 51 | |||
|potchK1 = 3500 | |||
|bribeK1 = no | |||
|hpK1 = 280 | |||
|powerK1 = 260 | |||
|magicK1 = 106 | |||
|defenseK1 = 81 | |||
|magic_defenseK1 = 92 | |||
|techK1 = 83 | |||
|speedK1 = 127 | |||
|luckK1 = 79 | |||
|areaK1 = [[Rockaxe Castle]] | |||
|itemsK1 = [[Hex Doll]] 3.92%<br>[[Chinese Dish]] 1.96%<br>[[Knight Statue]] 0.78% | |||
|tabK2 = Spear | |||
|nameK2 = Highlands (spear) | |||
|levelK2 = 51 | |||
|potchK2 = 3500 | |||
|bribeK2 = no | |||
|hpK2 = 290 | |||
|powerK2 = 270 | |||
|magicK2 = 106 | |||
|defenseK2 = 81 | |||
|magic_defenseK2 = 92 | |||
|techK2 = 82 | |||
|speedK2 = 129 | |||
|luckK2 = 79 | |||
|areaK2 = [[Rockaxe Castle]] | |||
|itemsK2 = [[Escape Talisman]] 3.92% | |||
|tabK3 = Bow | |||
|nameK3 = Highlands (bow) | |||
|levelK3 = 51 | |||
|potchK3 = 3500 | |||
|bribeK3 = no | |||
|hpK3 = 270 | |||
|powerK3 = 250 | |||
|magicK3 = 106 | |||
|defenseK3 = 81 | |||
|magic_defenseK3 = 92 | |||
|techK3 = 87 | |||
|speedK3 = 132 | |||
|luckK3 = 79 | |||
|attackK31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | |||
|areaK3 = [[Rockaxe Castle]] | |||
|itemsK3 = [[Ghengis Khan|Recipe #36]] 3.92% ''(Once only)''<br>[[Ghengis Khan]] x8 1.96% | |||
}}'''Highlands''' (おうこくへい, ''Oukoku Hei,'' Kingdom Soldiers) are an enemy which appear in [[Suikoden II]]. | }}'''Highlands''' (おうこくへい, ''Oukoku Hei,'' Kingdom Soldiers) are an enemy which appear in [[Suikoden II]]. | ||
Revision as of 01:22, 30 January 2014
Stats
HP
A
ATK
B
MAG
C
PDF
D
MDF
E
TEC
F
ACC
G
EVA
H
SPD
I
LUK
J
Attack Resistances
Sun
A
Fire
B
Light
C
Wind
D
Water
E
Earth
F
Star
G
Sound
H
Holy
I
Dark
J
Slash
K
Thrust
L
Punch
M
Shot
N
Status Resistances
Death
A
Sleep
B
Stun
C
Paralyze
D
Silence
E
Slow
F
Highlands (おうこくへい, Oukoku Hei, Kingdom Soldiers) are an enemy which appear in Suikoden II.