Nanami: Difference between revisions

From Gensopedia
mNo edit summary
mNo edit summary
Line 8: Line 8:
|tab3=Shinsho
|tab3=Shinsho
|tab4=CS-055
|tab4=CS-055
|tab5=CS2-180
|image=[[File:Nanami (Suikoden II).png|340x340px]]
|image=[[File:Nanami (Suikoden II).png|340x340px]]
|image2=[[File:Nanami (Genso Suikogaiden Vol.1).png|340x340px]]
|image2=[[File:Nanami (Genso Suikogaiden Vol.1).png|340x340px]]
|image3=[[File:Nanami (Genso Shinsho).png|340x340px]]
|image3=[[File:Nanami (Genso Shinsho).png|340x340px]]
|image4=[[File:Nanami (Card Stories 055).png|340x340px]]
|image4=[[File:Nanami (Card Stories 055).png|340x340px]]
|image5=[[File:Nanami (Card Stories CS2-180).png|340x340px]]
|caption=Ishikawa Fumi
|caption=Ishikawa Fumi
|caption2=Yashioka Sho
|caption2=Yashioka Sho
|caption3=Okashila.
|caption3=Okashila.
|caption4=Takamichi
|caption4=Takamichi
|caption5=Suga Koharu
|gender = Female
|gender = Female
|race = Human
|race = Human
Line 154: Line 157:
File:Nanami (Genso Shinsho).png|[[Genso Suikoden Genso Shinso Vol.2]] artwork by [[Okashila.]]
File:Nanami (Genso Shinsho).png|[[Genso Suikoden Genso Shinso Vol.2]] artwork by [[Okashila.]]
File:Nanami (Card Stories 055).png|[[Genso Suikoden Card Stories]] artwork by [[Takamichi]]
File:Nanami (Card Stories 055).png|[[Genso Suikoden Card Stories]] artwork by [[Takamichi]]
File:Nanami (Card Stories CS2-180).png|[[Genso Suikoden Card Stories]] artwork by [[Suga Koharu]]
</gallery>
</gallery>