Vincent de Boule: Difference between revisions

From Gensopedia
No edit summary
Line 8: Line 8:
|si1=[[File:Vincent de Boule (Suikoden).png|340x340px]]
|si1=[[File:Vincent de Boule (Suikoden).png|340x340px]]
|si2=[[File:Vincent de Boule (Suikoden II).png|340x340px]]
|si2=[[File:Vincent de Boule (Suikoden II).png|340x340px]]
|si3=[[File:Vincent (Card Stories CS2-159).png|340x340px]]}}
|si3=[[File:Vincent (Card Stories 035).png|340x340px]]
|si4=[[File:Vincent (Card Stories CS2-159).png|340x340px]]}}
|caption={{#switch:{{#var:A}}
|caption={{#switch:{{#var:A}}
|si1=Kawano Junko
|si1=Kawano Junko
|si2=Ishikawa Fumi
|si2=Ishikawa Fumi
|si3=Otoki Tatakao}}
|si3=Fujita Kaori
|si4=Otoki Tatakao}}
|gender = Male/Unknown
|gender = Male/Unknown
|race = Human
|race = Human
Line 142: Line 144:
File:Vincent de Boule (Suikoden).png|[[Suikoden]] artwork by [[Kawano Junko]]
File:Vincent de Boule (Suikoden).png|[[Suikoden]] artwork by [[Kawano Junko]]
File:Vincent de Boule (Suikoden II).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]]
File:Vincent de Boule (Suikoden II).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]]
File:Vincent (Card Stories 035).png|[[Gensosuikoden Card Stories]] artwork by [[Fujita Kaori]]
File:Vincent (Card Stories CS2-159).png|[[Gensosuikoden Card Stories]] artwork by [[Otoki Tatakao]]
File:Vincent (Card Stories CS2-159).png|[[Gensosuikoden Card Stories]] artwork by [[Otoki Tatakao]]
</gallery>
</gallery>