Remake Booster: Difference between revisions

From Gensopedia
Line 297: Line 297:
|-
|-
|134||CS2-508/R096||[[Anita (To the Promised Land 134)|Anita]]||Common||{{Free}}
|134||CS2-508/R096||[[Anita (To the Promised Land 134)|Anita]]||Common||{{Free}}
|-
|135||CS2-509/R097||[[Abizboah (To the Promised Land 135)|Abizboah]]||Common||{{Free}}
|-
|136||CS2-510/R098||[[Amada (To the Promised Land 136)|Amada]]||Common||{{Free}}
|-
|137||CS2-511/R099||[[Alberto (To the Promised Land 137)|Alberto]]||Common||{{Free}}
|-
|138||CS2-512/R100||[[Alex (To the Promised Land 138)|Alex]]||Common||{{Free}}
|-
|139||CS2-513/R101||[[Annallee (To the Promised Land 139)|Annallee]]||Common||{{Free}}
|-
|140||CS2-514/R102||[[Ayda (To the Promised Land 140)|Ayda]]||Common||{{Free}}
|-
|141||CS2-515/R103||[[Elza (To the Promised Land 141)|Elza]]||Common||{{Free}}
|-
|142||CS2-516/R104||[[Oulan (To the Promised Land 142)|Oulan]]||Common||{{Free}}
|-
|143||CS2-517/R105||[[Kahn (To the Promised Land 143)|Kahn]]||Common||{{Free}}
|-
|144||CS2-518/R106||[[Gadget (To the Promised Land 144)|Gadget]]||Common||{{Free}}
|-
|145||CS2-519/R107||[[Gantetsu (To the Promised Land 145)|Gantetsu]]||Common||{{Free}}
|-
|146||CS2-520/R108||[[Kinnison (To the Promised Land 146)|Kinnison]]||Common||{{Free}}
|-
|147||CS2-521/R109||[[Killey (To the Promised Land 147)|Killey]]||Common||{{Free}}
|-
|148||CS2-522/R110||[[Gilbert (To the Promised Land 148)|Gilbert]]||Common||{{Free}}
|-
|149||CS2-523/R111||[[Clive (To the Promised Land 149)|Clive]]||Common||{{Free}}
|-
|150||CS2-524/R112||[[Georg (To the Promised Land 150)|Georg]]||Common||{{Free}}
|}
|}
{{Top icons
{{Top icons