More actions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|japanese_name= くらげおとこ | |japanese_name= くらげおとこ | ||
|romaji_name = Kurage Otoko | |romaji_name = Kurage Otoko | ||
| | |area = Seas around [[Mordo Island]] | ||
|attack1 = '''Jellyfish Laser''' • Lightning<br>Full party laser attack | |||
|type = Normal | |||
}} | |||
'''Jellyfish Man''' (くらげおとこ, ''Kurage Otoko'') is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
This creepy monster has a jellyfish-like transparent body which encased a glowing, red nucleus. It was found in many parts of the [[Kuknasi Sea]] around [[Mordo Island]]. | |||
It has lightning running through its body and could attack by swinging its appendages or by showing a laser from its head nucleus at multiple targets. [[Stone of Technique|Stones of Technique]] could occasionally be found in its remains. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 29 | |level = 29 | ||
|potch = 400 | |potch = 400 | ||
Line 26: | Line 38: | ||
|items = [[Lightning Rune Piece]] (5%)<br>[[Stone of Technique]] (1%) | |items = [[Lightning Rune Piece]] (5%)<br>[[Stone of Technique]] (1%) | ||
}} | }} | ||
==References== | ==References== | ||
Line 37: | Line 43: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 414 | # [[Gensosuikoden Kiwami Encyclopedia]], page 414 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} |
Revision as of 20:59, 20 March 2021
Jellyfish Man (くらげおとこ, Kurage Otoko) is an enemy in Suikoden IV.
Information
This creepy monster has a jellyfish-like transparent body which encased a glowing, red nucleus. It was found in many parts of the Kuknasi Sea around Mordo Island.
It has lightning running through its body and could attack by swinging its appendages or by showing a laser from its head nucleus at multiple targets. Stones of Technique could occasionally be found in its remains.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 197 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 10 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 0% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | Lightning (Power: ☆☆) | |||
Status infliction | This enemy does not inflict status effects. | |||
Attacks | ||||
Attack 1 | Jellyfish Laser • Lightning Full party laser attack | |||
Location and Loot | ||||
Area | Seas around Mordo Island | |||
Potch | 400 | |||
Items | Lightning Rune Piece (5%) Stone of Technique (1%) | |||
Food | This enemy does not drop any food. |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 405
- Gensosuikoden Kiwami Encyclopedia, page 414