More actions
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|name = Killer Fly | |name = Killer Fly | ||
|japanese_name= キラーフライ | |japanese_name= キラーフライ | ||
|romaji_name = Kirāfurai | |romaji_name = Kirāfurai | ||
| | |area = [[Mordo Island]]<br>[[Nay Island]] | ||
|type = Normal | |||
}} | |||
The '''Killer Fly''' (キラーフライ, ''Kirāfurai'') is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
This huge bee-like creature was encountered mostly on [[Nay Island]]. It buzzes quickly through the air, piercing foes with the needle protruding from its bottom. | |||
These needles are very poisonous and so are likely to inject poison into anyone who is pierced by one. If one had no means of detoxification, a protracted fight could be very dangerous. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 28 | |level = 28 | ||
|potch = 350 | |potch = 350 | ||
Line 25: | Line 36: | ||
|food = [[Salad]] | |food = [[Salad]] | ||
}} | }} | ||
==References== | ==References== | ||
Line 36: | Line 41: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 411 | # [[Gensosuikoden Kiwami Encyclopedia]], page 411 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} |
Revision as of 21:05, 20 March 2021
The Killer Fly (キラーフライ, Kirāfurai) is an enemy in Suikoden IV.
Information
This huge bee-like creature was encountered mostly on Nay Island. It buzzes quickly through the air, piercing foes with the needle protruding from its bottom.
These needles are very poisonous and so are likely to inject poison into anyone who is pierced by one. If one had no means of detoxification, a protracted fight could be very dangerous.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 230 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | Poison (50%) | |||
Attacks | ||||
Attack 1 | This enemy uses a normal, physical attack. | |||
Location and Loot | ||||
Area | Mordo Island Nay Island | |||
Potch | 350 | |||
Items | Wind Rune Piece (10%) Feather (15%) | |||
Food | Salad |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 402
- Gensosuikoden Kiwami Encyclopedia, page 411