More actions
No edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
| Red Pepper || {{FoodIcon|{{{red}}}}} {{{amt6}}}{{#if:{{{oldname6|}}}|<br><small>'''(PS1)''' {{{oldname6}}}<small>}} || {{{course6|Main}}} ||align="center" | {{{taste6}}}|| {{{desc6}}} || {{{potch6}}} | | Red Pepper || {{FoodIcon|{{{red}}}}} {{{amt6}}}{{#if:{{{oldname6|}}}|<br><small>'''(PS1)''' {{{oldname6}}}<small>}} || {{{course6|Main}}} ||align="center" | {{{taste6}}}|| {{{desc6}}} || {{{potch6}}} | ||
|} | |}<noinclude>[[Category:Table templates]] | ||
<noinclude>[[Category:Table templates]] | |||
{{#cargo_declare:_table=S2_Recipes | {{#cargo_declare:_table=S2_Recipes | ||
|no=Integer | |no=Integer |
Revision as of 20:35, 17 March 2025
Recipe #{{{no}}} - {{{name}}} | |||
Recipe Location | Hai Yo has this recipe upon recruitment. |
Seasoning | Name | Course | Tastiness | Description | Potch |
---|---|---|---|---|---|
— | [[File:{{{name}}} (Suikoden II).png|32x32px|link={{{name}}}]] [[{{{name}}}]] {{{amt}}} | Main | {{{taste}}} | {{{desc}}} | {{{potch}}} |
Sugar | [[File:{{{sugar}}} (Suikoden II).png|32x32px|link={{{sugar}}}]] [[{{{sugar}}}]] {{{amt2}}} | Main | {{{taste2}}} | {{{desc2}}} | {{{potch2}}} |
Salt | [[File:{{{salt}}} (Suikoden II).png|32x32px|link={{{salt}}}]] [[{{{salt}}}]] {{{amt3}}} | Main | {{{taste3}}} | {{{desc3}}} | {{{potch3}}} |
Soy Sauce | [[File:{{{soy}}} (Suikoden II).png|32x32px|link={{{soy}}}]] [[{{{soy}}}]] {{{amt4}}} | Main | {{{taste4}}} | {{{desc4}}} | {{{potch4}}} |
Mayonnaise | [[File:{{{mayo}}} (Suikoden II).png|32x32px|link={{{mayo}}}]] [[{{{mayo}}}]] {{{amt5}}} | Main | {{{taste5}}} | {{{desc5}}} | {{{potch5}}} |
Red Pepper | [[File:{{{red}}} (Suikoden II).png|32x32px|link={{{red}}}]] [[{{{red}}}]] {{{amt6}}} | Main | {{{taste6}}} | {{{desc6}}} | {{{potch6}}} |
This template defines the table "S2_Recipes". View table.