Camus: Difference between revisions

From Gensopedia
mNo edit summary
mNo edit summary
Line 5: Line 5:
|star = Chiki Star   
|star = Chiki Star   
|tab1 = S2
|tab1 = S2
|tab2 = SG2
|tab2 = Gaiden
|tab3 = CS-010
|tab4 = CS2-135
|image=[[File:Camus (Suikoden II).png|340x340px]]
|image=[[File:Camus (Suikoden II).png|340x340px]]
|image2=[[File:Camus (Genso Suikogaiden Vol.2).png|340x340px]]
|image2=[[File:Camus (Genso Suikogaiden Vol.2).png|340x340px]]
|image3=[[File:Camus (Card Stories 010).png|340x340px]]
|image4=[[File:Camus (Card Stories CS2-135).png|340x340px]]
|caption=Ishikawa Fumi
|caption=Ishikawa Fumi
|caption2=Yashioka Sho
|caption2=Yashioka Sho
|caption3=Ogata Kōji
|caption4=Iwasaki Minako
|gender = Male
|gender = Male
|race = Human
|race = Human
Line 115: Line 121:
File:Camus (Suikoden II).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]]
File:Camus (Suikoden II).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]]
File:Camus (Genso Suikogaiden Vol.2).png|[[Genso Suikogaiden Vol.2]] artwork by [[Yashioka Sho]]
File:Camus (Genso Suikogaiden Vol.2).png|[[Genso Suikogaiden Vol.2]] artwork by [[Yashioka Sho]]
File:Camus (Card Stories 010).png|[[Genso Suikoden Card Stories]] artwork by [[Ogata Kōji]]
File:Camus (Card Stories CS2-135).png|[[Genso Suikoden Card Stories]] artwork by [[Iwasaki Minako]]
</gallery>
</gallery>