Humphrey Mintz: Difference between revisions

From Gensopedia
mNo edit summary
No edit summary
Line 5: Line 5:
|romaji_name = Hanfurī Mintsu
|romaji_name = Hanfurī Mintsu
|star = Tenyu Star
|star = Tenyu Star
|image =<choose uncached><option>{{#vardefine:A|si1}}</option><option>{{#vardefine:A|si2}}</option><option>{{#vardefine:A|si3}}</option></choose>{{#switch:{{#var:A}}
|image =<choose uncached><option>{{#vardefine:A|si1}}</option><option>{{#vardefine:A|si2}}</option><option>{{#vardefine:A|si3}}</option><option>{{#vardefine:A|si4}}</option></choose>{{#switch:{{#var:A}}
|si1=[[File:Humphrey Mintz (Suikoden).png|340x340px]]
|si1=[[File:Humphrey Mintz (Suikoden).png|340x340px]]
|si2=[[File:Humphrey Mintz (Suikoden II).png|340x340px]]
|si2=[[File:Humphrey Mintz (Suikoden II).png|340x340px]]
|si3=[[File:Humphrey Mintz (Gensosuikogaiden Volume 2).png|340x340px]]}}
|si3=[[File:Humphrey Mintz (Gensosuikogaiden Volume 2).png|340x340px]]
|si4=[[File:Humphrey Mintz (Card Stories CS2-220).png|340x340px]]}}
|caption={{#switch:{{#var:A}}
|caption={{#switch:{{#var:A}}
|si1=Kawano Junko
|si1=Kawano Junko
|si2=Ishikawa Fumi
|si2=Ishikawa Fumi
|si3=Yashioka Sho}}
|si3=Yashioka Sho
|si4=Miki Sato}}
|gender = Male
|gender = Male
|race = Human
|race = Human
Line 157: Line 159:
File:Humphrey Mintz (Suikoden II).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]]
File:Humphrey Mintz (Suikoden II).png|[[Suikoden II]] artwork by [[Ishikawa Fumi]]
File:Humphrey Mintz (Gensosuikogaiden Volume 2).png|[[Gensosuikogaiden Volume 2]] artwork by [[Yashioka Sho]]
File:Humphrey Mintz (Gensosuikogaiden Volume 2).png|[[Gensosuikogaiden Volume 2]] artwork by [[Yashioka Sho]]
File:Humphrey Mintz (Card Stories CS2-220).png|[[Gensosuikoden Card Stories]] artwork by [[Miki Sato]]
</gallery>
</gallery>