Page values for "Sylvina"
From Gensopedia
More actions
"RecruitS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | Wikitext | |
| castleLevel | Wikitext | Automatic |
| location | Wikitext | |
| recruit | Wikitext | Joins automatically following plot events at Pannu Yakuta Castle. |
"equipClassS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Sylvina |
| helmetClass | String | Cap |
| armorClass | String | Robe |
| shield | Wikitext | Cannot equip |
| type | Wikitext | Female |
"warS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Sylvina |
| warDefeat | Wikitext | Cannot die or be wounded |
| unitType | String | Bow |
| unitName | String | [[Keepers of the Forest]] |
| atkLead | String | 7 |
| atkLt | String | 5 |
| soldiers | String | 60 |
"weaponS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Sylvina |
| weaponType | String | Bow |
| weaponName1 | String | Night Bow |
| weaponName2 | String | Moon Bow |
| weaponName3 | String | Elfin Bow |
