Page values for "Stallion"
From Gensopedia
More actions
"RecruitS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | Wikitext | |
| castleLevel | Wikitext | Automatic |
| location | Wikitext | |
| recruit | Wikitext | Joins automatically following plot events at Pannu Yakuta Castle. |
"equipClassS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Stallion |
| helmetClass | String | Cap |
| armorClass | String | Light armor |
| shield | Wikitext | Cannot equip |
| type | Wikitext | Male |
"warS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Stallion |
| warDefeat | Wikitext | Cannot die or be wounded |
| unitType | String | Bow |
| unitName | String | [[Keepers of the Forest]] |
| atkLead | String | 5 |
| atkLt | String | 3 |
| soldiers | String | 20 |
"weaponS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Stallion |
| weaponType | String | Bow |
| weaponName1 | String | Bow of Amrita |
| weaponName2 | String | Bow of Shiva |
| weaponName3 | String | Bow of Vishnu |
"equipClassS2" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Stallion |
| helmetClass | String | Cap |
| armorClass | String | Light armor |
| shield | Wikitext | Cannot equip |
| type | Wikitext | Male |
"weaponS2" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Stallion |
| weaponType | String | Bow |
| weaponName1 | String | Light Bow |
| weaponName2 | String | Shining Bow |
| weaponName3 | String | Elfin Bow |
| no | Wikitext |
