Page values for "Prison Guard"
From Gensopedia
More actions
"S5_enemies" values
6 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Prison Guard (bow) |
| oldname | String | |
| image | File | |
| type | String | Normal |
| lv | Integer | 25 |
| potch | Integer | 400 |
| bribe | Wikitext | 1200 |
| sp | Integer | 35 |
| hp | Integer | 280 |
| atk | Integer | 80 |
| mag | Integer | 98 |
| Integer | 35 | |
| mdf | Integer | 50 |
| tec | Integer | 130 |
| acc | Integer | 150 |
| eva | Integer | 40 |
| spd | Integer | 85 |
| luk | Integer | 50 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Effective |
| sleep | String | Effective |
| stun | String | Effective |
| paralyze | String | Effective |
| silence | String | Effective |
| slow | String | Effective |
| location | Wikitext | New Queen's Campaign (Chapter 5) |
| item_1 | Wikitext | |
| rate_1 | String | 10% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Prison Guard (sword) |
| oldname | String | |
| image | File | |
| type | String | Boss |
| lv | Integer | 26 |
| potch | Integer | 700 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 100 |
| hp | Integer | 400 |
| atk | Integer | 100 |
| mag | Integer | 98 |
| Integer | 50 | |
| mdf | Integer | 100 |
| tec | Integer | 130 |
| acc | Integer | 150 |
| eva | Integer | 30 |
| spd | Integer | 80 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| location | Wikitext | Agate Prison (Chapter 3) |
| item_1 | Wikitext | |
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Prison Guard (bow) |
| oldname | String | |
| image | File | |
| type | String | Boss |
| lv | Integer | 26 |
| potch | Integer | 700 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 100 |
| hp | Integer | 400 |
| atk | Integer | 90 |
| mag | Integer | 98 |
| Integer | 50 | |
| mdf | Integer | 100 |
| tec | Integer | 130 |
| acc | Integer | 150 |
| eva | Integer | 45 |
| spd | Integer | 70 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| location | Wikitext | Agate Prison (Chapter 3) |
| item_1 | Wikitext | |
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Prison Guard (Cius) |
| oldname | String | |
| image | File | |
| type | String | Boss |
| lv | Integer | 26 |
| potch | Integer | 1,000 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 200 |
| hp | Integer | 500 |
| atk | Integer | 100 |
| mag | Integer | 98 |
| Integer | 50 | |
| mdf | Integer | 100 |
| tec | Integer | 130 |
| acc | Integer | 150 |
| eva | Integer | 40 |
| spd | Integer | 80 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| location | Wikitext | Agate Prison (Chapter 3) |
| item_1 | Wikitext | |
| rate_1 | String | % |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Prison Guard (Lelei) |
| oldname | String | |
| image | File | |
| type | String | Boss |
| lv | Integer | 26 |
| potch | Integer | 1,000 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 200 |
| hp | Integer | 500 |
| atk | Integer | 100 |
| mag | Integer | 98 |
| Integer | 50 | |
| mdf | Integer | 100 |
| tec | Integer | 130 |
| acc | Integer | 150 |
| eva | Integer | 40 |
| spd | Integer | 80 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| location | Wikitext | Agate Prison (Chapter 3) |
| item_1 | Wikitext | |
| rate_1 | String | % |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |



