Page values for "Gon"
From Gensopedia
More actions
"RecruitS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | Wikitext | |
| castleLevel | Wikitext | LV 2 |
| location | Wikitext | |
| recruit | Wikitext | Talk to Gon in Kobold Village with Kuromimi in the party once the castle is at Level 2. |
"equipClassS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Gon |
| helmetClass | String | Helmet |
| armorClass | String | Light armor |
| shield | Wikitext | Can equip |
| type | Wikitext | Kobold |
"warS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Gon |
| warDefeat | Wikitext | Cannot die or be wounded |
| unitType | String | Bow |
| unitName | String | [[Kobolds & Pal]] |
| atkLead | String | 5 |
| atkLt | String | 7 |
| soldiers | String | 50 |
"weaponS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Gon |
| weaponType | String | One-handed sword |
| weaponName1 | String | Sword |
| weaponName2 | String | Cool Sword |
| weaponName3 | String | Very Cool Sword |
