Template:GS01: Difference between revisions

Template page
No edit summary
mNo edit summary
Line 12: Line 12:
   |title = Characters
   |title = Characters
   |titlestyle = background: #902209; color: #fff;
   |titlestyle = background: #902209; color: #fff;
   | group1    = Stars of Destiny (Battle)
   | group1    = 108 Stars (Battle)
   |groupstyle = background: #902209; color: #fff; width: 13%;
   |groupstyle = background: #902209; color: #fff; width: 13%;
| list1      = [[Hero (Suikoden)|Hero I]] • [[Alen]] • [[Anji]] • [[Antonio]] • [[Blackman]] • [[Camille]] • [[Cleo]] • [[Clive]] • [[Crowley]] • [[Eikei]] • [[Eileen]] • [[Flik]] • [[Fu Su Lu]] • [[Fukien]] • [[Fuma]] • [[Futch]] • [[Gen]] • [[Gon]] • [[Gremio]] • [[Grenseal]] • [[Griffith]] • [[Hellion]] • [[Hix]] • [[Humphrey Mintz]] • [[Juppo]] • [[Kage (Suikoden)|Kage]] • [[Kai]] • [[Kamandol]] • [[Kanak]] • [[Kasim Hazil]] • [[Kasumi]] • [[Kessler]] • [[Kimberly]] • [[Kirke]] • [[Kirkis]] • [[Kreutz]] • [[Krin]] • [[Kuromimi]] • [[Kwanda Rosman]] • [[Leonardo]] • [[Lepant]] • [[Lester]] • [[Liukan]] • [[Lorelai]] • [[Lotte]] • [[Luc]] • [[Maas]] • [[Mace]] • [[Meese]] • [[Meg]] • [[Milia]] • [[Milich Oppenheimer]] • [[Mina]] • [[Moose]] • [[Morgan]] • [[Mose]] • [[Pahn]] • [[Pesmerga]] • [[Quincy]] • [[Ronnie Bell]] • [[Rubi]] • [[Sansuke]] • [[Sarah (Suikoden)|Sarah]] • [[Sergei]] • [[Sheena]] • [[Sonya Shulen]] • [[Stallion]] • [[Sydonia]] • [[Sylvina]] • [[Tai Ho]] • [[Tengaar]] • [[Valeria]] • [[Varkas]] • [[Viktor]] • [[Warren]] • [[Yam Koo]]
| list1      = [[Hero (Suikoden)|Hero I]] • [[Alen]] • [[Anji]] • [[Antonio]] • [[Blackman]] • [[Camille]] • [[Cleo]] • [[Clive]] • [[Crowley]] • [[Eikei]] • [[Eileen]] • [[Flik]] • [[Fu Su Lu]] • [[Fukien]] • [[Fuma]] • [[Futch]] • [[Gen]] • [[Gon]] • [[Gremio]] • [[Grenseal]] • [[Griffith]] • [[Hellion]] • [[Hix]] • [[Humphrey Mintz]] • [[Juppo]] • [[Kage (Suikoden)|Kage]] • [[Kai]] • [[Kamandol]] • [[Kanak]] • [[Kasim Hazil]] • [[Kasumi]] • [[Kessler]] • [[Kimberly]] • [[Kirke]] • [[Kirkis]] • [[Kreutz]] • [[Krin]] • [[Kuromimi]] • [[Kwanda Rosman]] • [[Leonardo]] • [[Lepant]] • [[Lester]] • [[Liukan]] • [[Lorelai]] • [[Lotte]] • [[Luc]] • [[Maas]] • [[Mace]] • [[Meese]] • [[Meg]] • [[Milia]] • [[Milich Oppenheimer]] • [[Mina]] • [[Moose]] • [[Morgan]] • [[Mose]] • [[Pahn]] • [[Pesmerga]] • [[Quincy]] • [[Ronnie Bell]] • [[Rubi]] • [[Sansuke]] • [[Sarah (Suikoden)|Sarah]] • [[Sergei]] • [[Sheena]] • [[Sonya Shulen]] • [[Stallion]] • [[Sydonia]] • [[Sylvina]] • [[Tai Ho]] • [[Tengaar]] • [[Valeria]] • [[Varkas]] • [[Viktor]] • [[Warren]] • [[Yam Koo]]
| group2    = Stars of Destiny (Support)
| group2    = 108 Stars (Support)
| list2      = [[Apple]] • [[Chandler]] • [[Chapman]] • [[Esmeralda]] • [[Gaspar]] • [[Georges]] • [[Giovanni]] • [[Hugo (Suikoden)|Hugo]] • [[Ivanov]] • [[Jabba]] • [[Jeane]] • [[Joshua Levenheit]] • [[Kasios]] • [[Kun To]] • [[Ledon]] • [[Leon Silverberg]] • [[Marco]] • [[Marie]] • [[Mathiu Silverberg]] • [[Maximillian]] • [[Melodye]] • [[Onil]] • [[Qlon]] • [[Rock]] • [[Sancho]] • [[Taggart]] • [[Templeton]] • [[Tesla]] • [[Viki]] • [[Vincent de Boule]] • [[Window]] • [[Zen]]
| list2      = [[Apple]] • [[Chandler]] • [[Chapman]] • [[Esmeralda]] • [[Gaspar]] • [[Georges]] • [[Giovanni]] • [[Hugo (Suikoden)|Hugo]] • [[Ivanov]] • [[Jabba]] • [[Jeane]] • [[Joshua Levenheit]] • [[Kasios]] • [[Kun To]] • [[Ledon]] • [[Leon Silverberg]] • [[Marco]] • [[Marie]] • [[Mathiu Silverberg]] • [[Maximillian]] • [[Melodye]] • [[Onil]] • [[Qlon]] • [[Rock]] • [[Sancho]] • [[Taggart]] • [[Templeton]] • [[Tesla]] • [[Viki]] • [[Vincent de Boule]] • [[Window]] • [[Zen]]
   | group3    = Other Playable Characters
   | group3    = Other Playable Characters

Revision as of 02:16, 7 November 2019