Template:GS02 CG
Template page
More actions
Recruitment
| Recruitment | |
|---|---|
| -- | -- |
Equipment
| Starting Equipment | |
|---|---|
| Head | Can't equip |
| Body | Can't equip |
| Shield | Can't equip |
| Other | Can't equip |
| Rune | No rune attached |
| Equipment Type | |
|---|---|
| Head | -- |
| Body | -- |
| Shield | -- |
| Other | -- |
Runes
| Elemental Affinities | ||
|---|---|---|
| Fire | Water | Earth |
| Lightning | Wind | Holy |
| Darkness | Gate | |
| Rune Slots | |
|---|---|
| Head | Never available |
| Right Hand | Never available |
| Left Hand | Never available |
| Weapon | Never available |
Stats
| Stat Grades | ||
|---|---|---|
| HP | STR | MGC |
| CON | MDEF | DEX |
| SPD | LCK | |
| Stat Growth Rate | ||||||||
|---|---|---|---|---|---|---|---|---|
| LV | HP | STR | MAG | CON | MDEF | DEX | SPD | LCK |
| 1 | ||||||||
| 20 | ||||||||
| 60 | ||||||||
| 90 | ||||||||
}}