Template:GS06 CG
Template page
More actions
Recruitment
| ||||||||
Skills
| Free Skill Slots | Locked Skill Slots |
|---|---|
| This character has 0 open skill slots. | This character has 0 locked skill slots. |
Physical Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Swing | — | — | — | — |
| Accuracy | — | — | — | — |
| Damage | — | — | — | — |
| Sharpshoot | — | — | — | — |
| Counter-Attack | — | — | — | — |
| Heavy Damage | — | — | — | — |
| Continual Attack | — | — | — | — |
| Freeze | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Thief | — | — | — | — |
| Repel | — | — | — | — |
| Parry | — | — | — | — |
| Shield Protect | — | — | — | — |
| Armor Protect | — | — | — | — |
| Adrenaline Power | — | — | — | — |
| Holy Dash | — | — | — | — |
| Fighting Spirit | — | — | — | — |
Magic Skills
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Fire Magic | — | — | — | — |
| Water Magic | — | — | — | — |
| Wind Magic | — | — | — | — |
| Earth Magic | — | — | — | — |
| Lightning Magic | — | — | — | — |
| Shield Magic | — | — | — | — |
| Blinking Magic | — | — | — | — |
| Pale Gate Magic | — | — | — | — |
| Skill Name | Level | Begin | Potential | Max |
|---|---|---|---|---|
| Sword of Magic | — | — | — | — |
| Magic Repel | — | — | — | — |
| Magic Resistance | — | — | — | — |
| Focus | — | — | — | — |
| Precision | — | — | — | — |
| Magic Rationing | — | — | — | — |
| Chanting Volume | — | — | — | — |
| Chanting Purity | — | — | — | — |
}}