Template:Test2: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 51: | Line 51: | ||
{{!}} colspan="2" style="vertical-align:top; height:15px" {{!}} | {{!}} colspan="2" style="vertical-align:top; height:15px" {{!}} | ||
{{{!}} style="border:1px solid #{{Mission border color|fff}}; width:100%" | {{{!}} style="border:1px solid #{{Mission border color|fff}}; width:100%" | ||
! class="labelbox" style="width:25%" {{!}}Clear Target | ! class="labelbox" style="width:25%" {{!}}Clear<nomobile> Target</nomobile> | ||
{{!}} {{{cp|}}} {{{cbtype|}}} {{{cp2|}}} {{{cbtype2|}}} | {{!}} {{{cp|}}} {{{cbtype|}}} {{{cp2|}}} {{{cbtype2|}}} | ||
{{!}}- | {{!}}- | ||
! class="labelbox" style="width:25%" {{!}}Victory Points | ! class="labelbox" style="width:25%" {{!}}<nomobile>Victory Points(</nomobile>VP<nomobile>)</nomobile> | ||
{{!}} {{{vp|1/1}}} VP | {{!}} {{{vp|1/1}}} VP | ||
{{!}}} | {{!}}} | ||
| Line 62: | Line 62: | ||
{{!}} colspan="2" style="vertical-align:top; height:15px" {{!}} | {{!}} colspan="2" style="vertical-align:top; height:15px" {{!}} | ||
{{{!}} style="border:1px solid #{{Facilities border color|fff}}; width:100%" | {{{!}} style="border:1px solid #{{Facilities border color|fff}}; width:100%" | ||
! class="labelbox" style="width:25%" {{!}}Clear Target | ! class="labelbox" style="width:25%" {{!}}Clear<nomobile> Target</nomobile> | ||
{{!}} {{{cp|1}}} CON | {{!}} {{{cp|1}}} CON | ||
{{!}}- | {{!}}- | ||
! class="labelbox" style="width:25%" {{!}}Block Target | ! class="labelbox" style="width:25%" {{!}}Block<nomobile> Target</nomobile> | ||
{{!}} {{{bp|1}}} ATK | {{!}} {{{bp|1}}} ATK | ||
{{!}}} | {{!}}} | ||
Revision as of 12:10, 14 October 2023
</mobileonly>
| Hero | ||
|---|---|---|
| Japanese: Hero • Rōmaji: Hero | ||
|
<mobileonly> | ![]() |
|
|
| ||
| Card No. 001 • Illustration Ishikawa Fumi | ||
Usage
{{Card
|name=The card's name
|jpname= The card's name in Japanese kana
|roname= The romanized version of the Japanese name
|img=An image of the card
|type=The card's type (Mastermind, Leader, Commoner, Craftman, Free, Mission, Facilities).
|gender#=The card's gender, if any, where # is the number after 1 (e.g., gender=, gender2=)
|rune=The card's rune type (e.g., rune=Fire)
|camp#=The card's camps, if any, where # is the number after 1 (e.g., camp=, camp2=, camp3=)
|linkX=The card's links, where X is the link letter (e.g., linkA=yes)
|atk=The card's attack power
|mil=The card's military power
|con=The card's construction power
|cbtype=The type of power needed to clear or block this Mission/Facilities card (ATK, MIL, CON)
|cp=The number of points needed to clear this card
|vp=Number of VP awarded for a clear/block (e.g, vp=2/2)
|jptext=The card's Japanese text
|entext=The card's translated text
|no=The card's number
|art=The card's artist
}}

