More actions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
{{{!}} class="containbox statbox" | {{{!}} class="containbox statbox" | ||
{{!}}- | {{!}}- | ||
! colspan="4" class="headerbox" {{!}} Stats | ! colspan="4" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Stats | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" style="width:25%" {{!}} '''LV'''<br>{{{level|80}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''LV'''<br>{{{level|80}}} | ||
Line 30: | Line 30: | ||
{{{!}} class="containbox statbox" | {{{!}} class="containbox statbox" | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="headerbox" {{!}} Location and Loot | ! colspan="2" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Location and Loot | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Area | ! class="labelbox" {{!}} Area |
Revision as of 22:45, 2 February 2023
Stats | |||
---|---|---|---|
LV 80 |
HP 15000 |
PWR 900 |
SKL 900 |
DEF 900 |
SPD 900 |
MGC 900 |
LUK 900 |
Elemental Resistances | |||
Fire Normal |
Water Normal |
Earth Normal |
Light. Normal |
Wind Normal |
Holy Normal |
Location and Loot | |
---|---|
Area | -- |
Potch | -- (Can't bribe) |
Items | -- |