More actions
mNo edit summary |
mNo edit summary |
||
Line 635: | Line 635: | ||
! class="infoboxblank" style="color:#fff" colspan="17" {{!}} Weapon Ranks | ! class="infoboxblank" style="color:#fff" colspan="17" {{!}} Weapon Ranks | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxblank" align="left" width="20%" style="text-align:right; padding-right:3px" {{!}} ''' | {{!}} class="infoboxblank" align="left" width="20%" style="text-align:right; padding-right:3px" {{!}} '''Lvl''' | ||
{{!}} class="infoboxblank" align="center" width="5%" {{!}} '''1''' | {{!}} class="infoboxblank" align="center" width="5%" {{!}} '''1''' | ||
{{!}} class="infoboxblank" align="center" width="5%" {{!}} '''2''' | {{!}} class="infoboxblank" align="center" width="5%" {{!}} '''2''' | ||
Line 653: | Line 653: | ||
{{!}} class="infoboxblank" align="center" width="5%" {{!}} '''16''' | {{!}} class="infoboxblank" align="center" width="5%" {{!}} '''16''' | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxblank" align="left" style="text-align:right; padding-right:3px" {{!}} ''' | {{!}} class="infoboxblank" align="left" style="text-align:right; padding-right:3px" {{!}} '''ATK''' | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|8}}{{#ifeq: {{{type}}}|Bow|7}}{{#ifeq: {{{type}}}|Claws|4}}{{#ifeq: {{{type}}}|Dart|5}}{{#ifeq: {{{type}}}|One-handed sword|6}}{{#ifeq: {{{type}}}|Rod|3}}{{#ifeq: {{{type}}}|Spear|7}}{{#ifeq: {{{type}}}|Other|6}}{{#ifeq: {{{type}}}|Star Dragon Sword|8}}{{#ifeq: {{{type}}}|Two-handed sword|6}}{{#ifeq: {{{type}}}|Halberd|8}}{{#ifeq: {{{type}}}|Other 2|7}}{{#ifeq: {{{type}}}|Thomas|3}} | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|8}}{{#ifeq: {{{type}}}|Bow|7}}{{#ifeq: {{{type}}}|Claws|4}}{{#ifeq: {{{type}}}|Dart|5}}{{#ifeq: {{{type}}}|One-handed sword|6}}{{#ifeq: {{{type}}}|Rod|3}}{{#ifeq: {{{type}}}|Spear|7}}{{#ifeq: {{{type}}}|Other|6}}{{#ifeq: {{{type}}}|Star Dragon Sword|8}}{{#ifeq: {{{type}}}|Two-handed sword|6}}{{#ifeq: {{{type}}}|Halberd|8}}{{#ifeq: {{{type}}}|Other 2|7}}{{#ifeq: {{{type}}}|Thomas|3}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|23}}{{#ifeq: {{{type}}}|Bow|19}}{{#ifeq: {{{type}}}|Claws|14}}{{#ifeq: {{{type}}}|Dart|15}}{{#ifeq: {{{type}}}|One-handed sword|18}}{{#ifeq: {{{type}}}|Rod|11}}{{#ifeq: {{{type}}}|Spear|19}}{{#ifeq: {{{type}}}|Other|18}}{{#ifeq: {{{type}}}|Star Dragon Sword|11}}{{#ifeq: {{{type}}}|Two-handed sword|18}}{{#ifeq: {{{type}}}|Halberd|22}}{{#ifeq: {{{type}}}|Other 2|20}}{{#ifeq: {{{type}}}|Thomas|8}} | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|23}}{{#ifeq: {{{type}}}|Bow|19}}{{#ifeq: {{{type}}}|Claws|14}}{{#ifeq: {{{type}}}|Dart|15}}{{#ifeq: {{{type}}}|One-handed sword|18}}{{#ifeq: {{{type}}}|Rod|11}}{{#ifeq: {{{type}}}|Spear|19}}{{#ifeq: {{{type}}}|Other|18}}{{#ifeq: {{{type}}}|Star Dragon Sword|11}}{{#ifeq: {{{type}}}|Two-handed sword|18}}{{#ifeq: {{{type}}}|Halberd|22}}{{#ifeq: {{{type}}}|Other 2|20}}{{#ifeq: {{{type}}}|Thomas|8}} | ||
Line 671: | Line 671: | ||
{{!}} class="infoboxbubble" style="border-right: none" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|250}}{{#ifeq: {{{type}}}|Bow|220}}{{#ifeq: {{{type}}}|Claws|150}}{{#ifeq: {{{type}}}|Dart|170}}{{#ifeq: {{{type}}}|One-handed sword|180}}{{#ifeq: {{{type}}}|Rod|120}}{{#ifeq: {{{type}}}|Spear|220}}{{#ifeq: {{{type}}}|Other|190}}{{#ifeq: {{{type}}}|Star Dragon Sword|170}}{{#ifeq: {{{type}}}|Two-handed sword|200}}{{#ifeq: {{{type}}}|Halberd|240}}{{#ifeq: {{{type}}}|Other 2|210}}{{#ifeq: {{{type}}}|Thomas|200}} | {{!}} class="infoboxbubble" style="border-right: none" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|250}}{{#ifeq: {{{type}}}|Bow|220}}{{#ifeq: {{{type}}}|Claws|150}}{{#ifeq: {{{type}}}|Dart|170}}{{#ifeq: {{{type}}}|One-handed sword|180}}{{#ifeq: {{{type}}}|Rod|120}}{{#ifeq: {{{type}}}|Spear|220}}{{#ifeq: {{{type}}}|Other|190}}{{#ifeq: {{{type}}}|Star Dragon Sword|170}}{{#ifeq: {{{type}}}|Two-handed sword|200}}{{#ifeq: {{{type}}}|Halberd|240}}{{#ifeq: {{{type}}}|Other 2|210}}{{#ifeq: {{{type}}}|Thomas|200}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxblank" align="left" style="text-align:right; padding-right:3px" {{!}} ''' | {{!}} class="infoboxblank" align="left" style="text-align:right; padding-right:3px" {{!}} '''Name''' | ||
{{!}} colspan="{{#ifeq: {{{type}}}|Axe|7}}{{#ifeq: {{{type}}}|Bow|7}}{{#ifeq: {{{type}}}|Claws|5}}{{#ifeq: {{{type}}}|Dart|4}}{{#ifeq: {{{type}}}|One-handed sword|4}}{{#ifeq: {{{type}}}|Rod|5}}{{#ifeq: {{{type}}}|Spear|3}}{{#ifeq: {{{type}}}|Other|5}}{{#ifeq: {{{type}}}|Star Dragon Sword|4}}{{#ifeq: {{{type}}}|Two-handed sword|5}}{{#ifeq: {{{type}}}|Halberd|5}}{{#ifeq: {{{type}}}|Other 2|5}}{{#ifeq: {{{type}}}|Thomas|4}}" class="infoboxbubble" style="border-bottom: none" align="center" {{!}} {{{name1}}} | {{!}} colspan="{{#ifeq: {{{type}}}|Axe|7}}{{#ifeq: {{{type}}}|Bow|7}}{{#ifeq: {{{type}}}|Claws|5}}{{#ifeq: {{{type}}}|Dart|4}}{{#ifeq: {{{type}}}|One-handed sword|4}}{{#ifeq: {{{type}}}|Rod|5}}{{#ifeq: {{{type}}}|Spear|3}}{{#ifeq: {{{type}}}|Other|5}}{{#ifeq: {{{type}}}|Star Dragon Sword|4}}{{#ifeq: {{{type}}}|Two-handed sword|5}}{{#ifeq: {{{type}}}|Halberd|5}}{{#ifeq: {{{type}}}|Other 2|5}}{{#ifeq: {{{type}}}|Thomas|4}}" class="infoboxbubble" style="border-bottom: none" align="center" {{!}} {{{name1}}} | ||
{{!}} colspan="{{#ifeq: {{{type}}}|Axe|6}}{{#ifeq: {{{type}}}|Bow|5}}{{#ifeq: {{{type}}}|Claws|6}}{{#ifeq: {{{type}}}|Dart|5}}{{#ifeq: {{{type}}}|One-handed sword|6}}{{#ifeq: {{{type}}}|Rod|7}}{{#ifeq: {{{type}}}|Spear|6}}{{#ifeq: {{{type}}}|Other|6}}{{#ifeq: {{{type}}}|Star Dragon Sword|6}}{{#ifeq: {{{type}}}|Two-handed sword|6}}{{#ifeq: {{{type}}}|Halberd|6}}{{#ifeq: {{{type}}}|Other 2|6}}{{#ifeq: {{{type}}}|Thomas|6}}" class="infoboxbubble" style="border-bottom: none" align="center" {{!}} {{{name2}}} | {{!}} colspan="{{#ifeq: {{{type}}}|Axe|6}}{{#ifeq: {{{type}}}|Bow|5}}{{#ifeq: {{{type}}}|Claws|6}}{{#ifeq: {{{type}}}|Dart|5}}{{#ifeq: {{{type}}}|One-handed sword|6}}{{#ifeq: {{{type}}}|Rod|7}}{{#ifeq: {{{type}}}|Spear|6}}{{#ifeq: {{{type}}}|Other|6}}{{#ifeq: {{{type}}}|Star Dragon Sword|6}}{{#ifeq: {{{type}}}|Two-handed sword|6}}{{#ifeq: {{{type}}}|Halberd|6}}{{#ifeq: {{{type}}}|Other 2|6}}{{#ifeq: {{{type}}}|Thomas|6}}" class="infoboxbubble" style="border-bottom: none" align="center" {{!}} {{{name2}}} |
Revision as of 01:39, 21 March 2021
Recruitment
|