Killer Fish: Difference between revisions
Suikoden IV enemy
More actions
Created page with "{{Enemy IV |name = Killer Fish |japanese_name= キラーフィッシュ |romaji_name = Kirāfisshu |tmname = Killer Fish |level = 36 |potch = 800 |bribe = yes |hp = 280 |stren..." |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|japanese_name= キラーフィッシュ | |japanese_name= キラーフィッシュ | ||
|romaji_name = Kirāfisshu | |romaji_name = Kirāfisshu | ||
| | |area = Seas around [[Razril]] | ||
|type = Normal | |||
}} | |||
The '''Killer Fish''' (キラーフィッシュ, ''Kirāfisshu'') is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
These fish monsters were found in the waters around the island of [[Razril]]. They use their legs to jump and close the distance on their foes and then swiping with their thick tail. | |||
Although it has no special means of attack, such as poison or magic, one should still be wary of any creature that has earned the name "Killer Fish". | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 36 | |level = 36 | ||
|potch = 800 | |potch = 800 | ||
| Line 20: | Line 31: | ||
|food = [[Broiled Fish]] | |food = [[Broiled Fish]] | ||
}} | }} | ||
==References== | ==References== | ||
| Line 31: | Line 36: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 411 | # [[Gensosuikoden Kiwami Encyclopedia]], page 411 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} | ||
Revision as of 21:05, 20 March 2021
The Killer Fish (キラーフィッシュ, Kirāfisshu) is an enemy in Suikoden IV.
Information
These fish monsters were found in the waters around the island of Razril. They use their legs to jump and close the distance on their foes and then swiping with their thick tail.
Although it has no special means of attack, such as poison or magic, one should still be wary of any creature that has earned the name "Killer Fish".
Data
| Stats | ||||
|---|---|---|---|---|
| LVL {{{lvl}}} |
HP 280 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
| EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
| Resistances | ||||
| Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
| Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
| Status Resistances | ||||
| Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% | |
| Battle Data | ||||
|---|---|---|---|---|
| Rune piece | This enemy has no rune piece equipped. | |||
| Status infliction | This enemy does not inflict status effects. | |||
| Attacks | ||||
| Attack 1 | This enemy uses a normal, physical attack. | |||
| Location and Loot | ||||
| Area | Seas around Razril | |||
| Potch | 800 | |||
| Items | Medicine (10%) Scale (20%) | |||
| Food | Broiled Fish | |||
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 402
- Gensosuikoden Kiwami Encyclopedia, page 411
