More actions
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|romaji_name = Kin Mosamosa | |romaji_name = Kin Mosamosa | ||
|tmname = Golden Hairball (Suikoden IV) | |tmname = Golden Hairball (Suikoden IV) | ||
|area = [[Na-Nal Island]]<br>[[Mountain Mass Island]] | |||
|type = Fixed | |||
}} | |||
The '''Golden Hairball''' (金もさもさ, ''Kin Mosamosa'') is a fixed enemy in [[Suikoden IV]]. They can be fought twice in the game, both times hidden in treasure chests. | |||
==Information== | |||
This shining, golden haired hairball can be found hidden in treasure chests on [[Na-Nal Island|Na-Nal]] and [[Mountain Mass Island]]. It usually attacks by slamming its body into its foe, or by using fire magic. It can confuse the enemy when it strikes, but it is not very powerful besides that. | |||
It may drop a [[Stone of Evasion]] upon its defeat. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 32 | |level = 32 | ||
|potch = 1000 | |potch = 1000 | ||
Line 26: | Line 38: | ||
|food = [[Salad]] | |food = [[Salad]] | ||
}} | }} | ||
==References== | ==References== | ||
Line 37: | Line 43: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 413 | # [[Gensosuikoden Kiwami Encyclopedia]], page 413 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV fixed enemy}} |
Revision as of 11:43, 20 March 2021
Golden Hairball
The Golden Hairball (金もさもさ, Kin Mosamosa) is a fixed enemy in Suikoden IV. They can be fought twice in the game, both times hidden in treasure chests.
Information
This shining, golden haired hairball can be found hidden in treasure chests on Na-Nal and Mountain Mass Island. It usually attacks by slamming its body into its foe, or by using fire magic. It can confuse the enemy when it strikes, but it is not very powerful besides that.
It may drop a Stone of Evasion upon its defeat.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 400 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | Confuse (10%) | |||
Attacks | ||||
Attack 1 | Flaming Arrows • Fire -100HP to one enemy | |||
Location and Loot | ||||
Area | Na-Nal Island Mountain Mass Island | |||
Potch | 1000 | |||
Items | Stone of Evasion (30%) Unicorn's Horn (10%) | |||
Food | Salad |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 414
- Gensosuikoden Kiwami Encyclopedia, page 413