More actions
No edit summary |
No edit summary |
||
Line 611: | Line 611: | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxblank" align="left" {{!}} '''Weapon ATK''' | {{!}} class="infoboxblank" align="left" {{!}} '''Weapon ATK''' | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|8}}{{#ifeq: {{{type}}}|Bow|4}}{{#ifeq: {{{type}}}|Claws|7}}{{#ifeq: {{{type}}}|Dart|5}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|8}}{{#ifeq: {{{type}}}|Bow|4}}{{#ifeq: {{{type}}}|Claws|7}}{{#ifeq: {{{type}}}|Dart|5}}{{#ifeq: {{{type}}}|One-handed sword|6}}{{#ifeq: {{{type}}}|Rod|3}}{{#ifeq: {{{type}}}|Spear|5}}{{#ifeq: {{{type}}}|Other|5}}{{#ifeq: {{{type}}}|Star Dragon Sword|8}}{{#ifeq: {{{type}}}|Two-handed sword|7}}{{#ifeq: {{{type}}}|Halberd|8}}{{#ifeq: {{{type}}}|Other 2|7}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|9}}{{#ifeq: {{{type}}}|Bow|6}}{{#ifeq: {{{type}}}|Claws|8}}{{#ifeq: {{{type}}}|Dart|15}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|9}}{{#ifeq: {{{type}}}|Bow|6}}{{#ifeq: {{{type}}}|Claws|8}}{{#ifeq: {{{type}}}|Dart|15}}{{#ifeq: {{{type}}}|One-handed sword|18}}{{#ifeq: {{{type}}}|Rod|4}}{{#ifeq: {{{type}}}|Spear|8}}{{#ifeq: {{{type}}}|Other|6}}{{#ifeq: {{{type}}}|Star Dragon Sword|11}}{{#ifeq: {{{type}}}|Two-handed sword|9}}{{#ifeq: {{{type}}}|Halberd|22}}{{#ifeq: {{{type}}}|Other 2|20}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|10}}{{#ifeq: {{{type}}}|Bow|7}}{{#ifeq: {{{type}}}|Claws|9}}{{#ifeq: {{{type}}}|Dart|26}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|10}}{{#ifeq: {{{type}}}|Bow|7}}{{#ifeq: {{{type}}}|Claws|9}}{{#ifeq: {{{type}}}|Dart|26}}{{#ifeq: {{{type}}}|One-handed sword|29}}{{#ifeq: {{{type}}}|Rod|5}}{{#ifeq: {{{type}}}|Spear|12}}{{#ifeq: {{{type}}}|Other|8}}{{#ifeq: {{{type}}}|Star Dragon Sword|14}}{{#ifeq: {{{type}}}|Two-handed sword|12}}{{#ifeq: {{{type}}}|Halberd|37}}{{#ifeq: {{{type}}}|Other 2|33}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|11}}{{#ifeq: {{{type}}}|Bow|10}}{{#ifeq: {{{type}}}|Claws|10}}{{#ifeq: {{{type}}}|Dart|36}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|11}}{{#ifeq: {{{type}}}|Bow|10}}{{#ifeq: {{{type}}}|Claws|10}}{{#ifeq: {{{type}}}|Dart|36}}{{#ifeq: {{{type}}}|One-handed sword|41}}{{#ifeq: {{{type}}}|Rod|7}}{{#ifeq: {{{type}}}|Spear|24}}{{#ifeq: {{{type}}}|Other|11}}{{#ifeq: {{{type}}}|Star Dragon Sword|17}}{{#ifeq: {{{type}}}|Two-handed sword|15}}{{#ifeq: {{{type}}}|Halberd|51}}{{#ifeq: {{{type}}}|Other 2|45}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|13}}{{#ifeq: {{{type}}}|Bow|13}}{{#ifeq: {{{type}}}|Claws|39}}{{#ifeq: {{{type}}}|Dart|51}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|13}}{{#ifeq: {{{type}}}|Bow|13}}{{#ifeq: {{{type}}}|Claws|39}}{{#ifeq: {{{type}}}|Dart|51}}{{#ifeq: {{{type}}}|One-handed sword|60}}{{#ifeq: {{{type}}}|Rod|9}}{{#ifeq: {{{type}}}|Spear|32}}{{#ifeq: {{{type}}}|Other|14}}{{#ifeq: {{{type}}}|Star Dragon Sword|22}}{{#ifeq: {{{type}}}|Two-handed sword|19}}{{#ifeq: {{{type}}}|Halberd|65}}{{#ifeq: {{{type}}}|Other 2|58}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|17}}{{#ifeq: {{{type}}}|Bow|25}}{{#ifeq: {{{type}}}|Claws|42}}{{#ifeq: {{{type}}}|Dart|61}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|17}}{{#ifeq: {{{type}}}|Bow|25}}{{#ifeq: {{{type}}}|Claws|42}}{{#ifeq: {{{type}}}|Dart|61}}{{#ifeq: {{{type}}}|One-handed sword|70}}{{#ifeq: {{{type}}}|Rod|11}}{{#ifeq: {{{type}}}|Spear|37}}{{#ifeq: {{{type}}}|Other|17}}{{#ifeq: {{{type}}}|Star Dragon Sword|34}}{{#ifeq: {{{type}}}|Two-handed sword|31}}{{#ifeq: {{{type}}}|Halberd|95}}{{#ifeq: {{{type}}}|Other 2|80}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|23}}{{#ifeq: {{{type}}}|Bow|33}}{{#ifeq: {{{type}}}|Claws|45}}{{#ifeq: {{{type}}}|Dart|71}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|23}}{{#ifeq: {{{type}}}|Bow|33}}{{#ifeq: {{{type}}}|Claws|45}}{{#ifeq: {{{type}}}|Dart|71}}{{#ifeq: {{{type}}}|One-handed sword|80}}{{#ifeq: {{{type}}}|Rod|26}}{{#ifeq: {{{type}}}|Spear|42}}{{#ifeq: {{{type}}}|Other|33}}{{#ifeq: {{{type}}}|Star Dragon Sword|42}}{{#ifeq: {{{type}}}|Two-handed sword|39}}{{#ifeq: {{{type}}}|Halberd|108}}{{#ifeq: {{{type}}}|Other 2|92}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|35}}{{#ifeq: {{{type}}}|Bow|40}}{{#ifeq: {{{type}}}|Claws|48}}{{#ifeq: {{{type}}}|Dart|82}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|35}}{{#ifeq: {{{type}}}|Bow|40}}{{#ifeq: {{{type}}}|Claws|48}}{{#ifeq: {{{type}}}|Dart|82}}{{#ifeq: {{{type}}}|One-handed sword|90}}{{#ifeq: {{{type}}}|Rod|33}}{{#ifeq: {{{type}}}|Spear|48}}{{#ifeq: {{{type}}}|Other|40}}{{#ifeq: {{{type}}}|Star Dragon Sword|50}}{{#ifeq: {{{type}}}|Two-handed sword|46}}{{#ifeq: {{{type}}}|Halberd|121}}{{#ifeq: {{{type}}}|Other 2|104}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|43}}{{#ifeq: {{{type}}}|Bow|48}}{{#ifeq: {{{type}}}|Claws|51}}{{#ifeq: {{{type}}}|Dart|92}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|43}}{{#ifeq: {{{type}}}|Bow|48}}{{#ifeq: {{{type}}}|Claws|51}}{{#ifeq: {{{type}}}|Dart|92}}{{#ifeq: {{{type}}}|One-handed sword|100}}{{#ifeq: {{{type}}}|Rod|42}}{{#ifeq: {{{type}}}|Spear|53}}{{#ifeq: {{{type}}}|Other|47}}{{#ifeq: {{{type}}}|Star Dragon Sword|59}}{{#ifeq: {{{type}}}|Two-handed sword|55}}{{#ifeq: {{{type}}}|Halberd|134}}{{#ifeq: {{{type}}}|Other 2|116}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|52}}{{#ifeq: {{{type}}}|Bow|57}}{{#ifeq: {{{type}}}|Claws|53}}{{#ifeq: {{{type}}}|Dart|102}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|52}}{{#ifeq: {{{type}}}|Bow|57}}{{#ifeq: {{{type}}}|Claws|53}}{{#ifeq: {{{type}}}|Dart|102}}{{#ifeq: {{{type}}}|One-handed sword|110}}{{#ifeq: {{{type}}}|Rod|50}}{{#ifeq: {{{type}}}|Spear|80}}{{#ifeq: {{{type}}}|Other|56}}{{#ifeq: {{{type}}}|Star Dragon Sword|69}}{{#ifeq: {{{type}}}|Two-handed sword|64}}{{#ifeq: {{{type}}}|Halberd|147}}{{#ifeq: {{{type}}}|Other 2|128}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|60}}{{#ifeq: {{{type}}}|Bow|65}}{{#ifeq: {{{type}}}|Claws|110}}{{#ifeq: {{{type}}}|Dart|120}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|60}}{{#ifeq: {{{type}}}|Bow|65}}{{#ifeq: {{{type}}}|Claws|110}}{{#ifeq: {{{type}}}|Dart|120}}{{#ifeq: {{{type}}}|One-handed sword|135}}{{#ifeq: {{{type}}}|Rod|58}}{{#ifeq: {{{type}}}|Spear|88}}{{#ifeq: {{{type}}}|Other|66}}{{#ifeq: {{{type}}}|Star Dragon Sword|78}}{{#ifeq: {{{type}}}|Two-handed sword|73}}{{#ifeq: {{{type}}}|Halberd|160}}{{#ifeq: {{{type}}}|Other 2|140}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|72}}{{#ifeq: {{{type}}}|Bow|73}}{{#ifeq: {{{type}}}|Claws|114}}{{#ifeq: {{{type}}}|Dart|130}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|72}}{{#ifeq: {{{type}}}|Bow|73}}{{#ifeq: {{{type}}}|Claws|114}}{{#ifeq: {{{type}}}|Dart|130}}{{#ifeq: {{{type}}}|One-handed sword|144}}{{#ifeq: {{{type}}}|Rod|64}}{{#ifeq: {{{type}}}|Spear|98}}{{#ifeq: {{{type}}}|Other|76}}{{#ifeq: {{{type}}}|Star Dragon Sword|102}}{{#ifeq: {{{type}}}|Two-handed sword|97}}{{#ifeq: {{{type}}}|Halberd|190}}{{#ifeq: {{{type}}}|Other 2|162}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|85}}{{#ifeq: {{{type}}}|Bow|98}}{{#ifeq: {{{type}}}|Claws|118}}{{#ifeq: {{{type}}}|Dart|140}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|85}}{{#ifeq: {{{type}}}|Bow|98}}{{#ifeq: {{{type}}}|Claws|118}}{{#ifeq: {{{type}}}|Dart|140}}{{#ifeq: {{{type}}}|One-handed sword|153}}{{#ifeq: {{{type}}}|Rod|80}}{{#ifeq: {{{type}}}|Spear|110}}{{#ifeq: {{{type}}}|Other|89}}{{#ifeq: {{{type}}}|Star Dragon Sword|113}}{{#ifeq: {{{type}}}|Two-handed sword|111}}{{#ifeq: {{{type}}}|Halberd|203}}{{#ifeq: {{{type}}}|Other 2|174}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|135}}{{#ifeq: {{{type}}}|Bow|116}}{{#ifeq: {{{type}}}|Claws|124}}{{#ifeq: {{{type}}}|Dart|150}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|135}}{{#ifeq: {{{type}}}|Bow|116}}{{#ifeq: {{{type}}}|Claws|124}}{{#ifeq: {{{type}}}|Dart|150}}{{#ifeq: {{{type}}}|One-handed sword|162}}{{#ifeq: {{{type}}}|Rod|87}}{{#ifeq: {{{type}}}|Spear|120}}{{#ifeq: {{{type}}}|Other|124}}{{#ifeq: {{{type}}}|Star Dragon Sword|136}}{{#ifeq: {{{type}}}|Two-handed sword|129}}{{#ifeq: {{{type}}}|Halberd|215}}{{#ifeq: {{{type}}}|Other 2|186}} | ||
{{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|156}}{{#ifeq: {{{type}}}|Bow|135}}{{#ifeq: {{{type}}}|Claws|130}}{{#ifeq: {{{type}}}|Dart|160}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|156}}{{#ifeq: {{{type}}}|Bow|135}}{{#ifeq: {{{type}}}|Claws|130}}{{#ifeq: {{{type}}}|Dart|160}}{{#ifeq: {{{type}}}|One-handed sword|171}}{{#ifeq: {{{type}}}|Rod|94}}{{#ifeq: {{{type}}}|Spear|130}}{{#ifeq: {{{type}}}|Other|145}}{{#ifeq: {{{type}}}|Star Dragon Sword|155}}{{#ifeq: {{{type}}}|Two-handed sword|147}}{{#ifeq: {{{type}}}|Halberd|228}}{{#ifeq: {{{type}}}|Other 2|198}} | ||
{{!}} class="infoboxbubble" style="border-right: none" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|175}}{{#ifeq: {{{type}}}|Bow|147}}{{#ifeq: {{{type}}}|Claws|135}}{{#ifeq: {{{type}}}|Dart|170}}{{#ifeq: {{{type}}}|One-handed sword| | {{!}} class="infoboxbubble" style="border-right: none" align="center" {{!}} {{#ifeq: {{{type}}}|Axe|175}}{{#ifeq: {{{type}}}|Bow|147}}{{#ifeq: {{{type}}}|Claws|135}}{{#ifeq: {{{type}}}|Dart|170}}{{#ifeq: {{{type}}}|One-handed sword|180}}{{#ifeq: {{{type}}}|Rod|100}}{{#ifeq: {{{type}}}|Spear|140}}{{#ifeq: {{{type}}}|Other|165}}{{#ifeq: {{{type}}}|Star Dragon Sword|170}}{{#ifeq: {{{type}}}|Two-handed sword|160}}{{#ifeq: {{{type}}}|Halberd|240}}{{#ifeq: {{{type}}}|Other 2|210}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxblank" align="left" {{!}} '''Weapon Name''' | {{!}} class="infoboxblank" align="left" {{!}} '''Weapon Name''' |
Revision as of 21:44, 25 August 2020
Recruitment
|