Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:GS06 CG: Difference between revisions

Template page
No edit summary
No edit summary
Line 219: Line 219:
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdf}}}|A|106}}{{#ifeq: {{{mdf}}}|B|90}}{{#ifeq: {{{mdf}}}|C|97}}{{#ifeq: {{{mdf}}}|D|86}}{{#ifeq: {{{mdf}}}|E|75}}{{#ifeq: {{{mdf}}}|F|68}}{{#ifeq: {{{mdf}}}|G|60}}{{#ifeq: {{{mdf}}}|H|51}}{{#ifeq: {{{mdf}}}|I|43}}{{#ifeq: {{{mdf}}}|J|36}}{{#ifeq: {{{mdf}}}|K|28}}{{#ifeq: {{{mdf}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdf}}}|A|106}}{{#ifeq: {{{mdf}}}|B|90}}{{#ifeq: {{{mdf}}}|C|97}}{{#ifeq: {{{mdf}}}|D|86}}{{#ifeq: {{{mdf}}}|E|75}}{{#ifeq: {{{mdf}}}|F|68}}{{#ifeq: {{{mdf}}}|G|60}}{{#ifeq: {{{mdf}}}|H|51}}{{#ifeq: {{{mdf}}}|I|43}}{{#ifeq: {{{mdf}}}|J|36}}{{#ifeq: {{{mdf}}}|K|28}}{{#ifeq: {{{mdf}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{spd}}}|A|106}}{{#ifeq: {{{spd}}}|B|90}}{{#ifeq: {{{spd}}}|C|97}}{{#ifeq: {{{spd}}}|D|86}}{{#ifeq: {{{spd}}}|E|75}}{{#ifeq: {{{spd}}}|F|68}}{{#ifeq: {{{spd}}}|G|60}}{{#ifeq: {{{spd}}}|H|51}}{{#ifeq: {{{spd}}}|I|43}}{{#ifeq: {{{spd}}}|J|36}}{{#ifeq: {{{spd}}}|K|28}}{{#ifeq: {{{spd}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{spd}}}|A|106}}{{#ifeq: {{{spd}}}|B|90}}{{#ifeq: {{{spd}}}|C|97}}{{#ifeq: {{{spd}}}|D|86}}{{#ifeq: {{{spd}}}|E|75}}{{#ifeq: {{{spd}}}|F|68}}{{#ifeq: {{{spd}}}|G|60}}{{#ifeq: {{{spd}}}|H|51}}{{#ifeq: {{{spd}}}|I|43}}{{#ifeq: {{{spd}}}|J|36}}{{#ifeq: {{{spd}}}|K|28}}{{#ifeq: {{{spd}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{luck}}}|A|4-5}}{{#ifeq: {{{luck}}}|B|3-4}}{{#ifeq: {{{luck}}}|C+|4-5}}{{#ifeq: {{{luck}}}|C|3-4}}{{#ifeq: {{{luck}}}|D|2-3}}{{#ifeq: {{{luck}}}|E|2-3}}{{#ifeq: {{{luck}}}|F|2-3}}{{#ifeq: {{{luck}}}|G|1-2}}{{#ifeq: {{{luck}}}|H|1-2}}{{#ifeq: {{{luck}}}|I|1-2}}{{#ifeq: {{{luck}}}|J|0-1}}{{#ifeq: {{{luck}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{luk}}}|A|4-5}}{{#ifeq: {{{luk}}}|B|3-4}}{{#ifeq: {{{luk}}}|C+|4-5}}{{#ifeq: {{{luk}}}|C|3-4}}{{#ifeq: {{{luk}}}|D|2-3}}{{#ifeq: {{{luk}}}|E|2-3}}{{#ifeq: {{{luk}}}|F|2-3}}{{#ifeq: {{{luk}}}|G|1-2}}{{#ifeq: {{{luk}}}|H|1-2}}{{#ifeq: {{{luk}}}|I|1-2}}{{#ifeq: {{{luk}}}|J|0-1}}{{#ifeq: {{{luk}}}|--|--}}
{{!}}-
{{!}}-
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 60
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 60
Line 239: Line 239:
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} <small>{{#ifeq: {{{tech}}}|A|166-255}}{{#ifeq: {{{tech}}}|B|148-246}}{{#ifeq: {{{tech}}}|C+|126-224}}{{#ifeq: {{{tech}}}|C|147-245}}{{#ifeq: {{{tech}}}|D|89-187}}{{#ifeq: {{{tech}}}|E|88-186}}{{#ifeq: {{{tech}}}|F|88-186}}{{#ifeq: {{{tech}}}|G|69-167}}{{#ifeq: {{{tech}}}|H|29-127}}{{#ifeq: {{{tech}}}|I|28-126}}{{#ifeq: {{{tech}}}|J|10-108}}{{#ifeq: {{{tech}}}|--|--}}</small>
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} <small>{{#ifeq: {{{tech}}}|A|166-255}}{{#ifeq: {{{tech}}}|B|148-246}}{{#ifeq: {{{tech}}}|C+|126-224}}{{#ifeq: {{{tech}}}|C|147-245}}{{#ifeq: {{{tech}}}|D|89-187}}{{#ifeq: {{{tech}}}|E|88-186}}{{#ifeq: {{{tech}}}|F|88-186}}{{#ifeq: {{{tech}}}|G|69-167}}{{#ifeq: {{{tech}}}|H|29-127}}{{#ifeq: {{{tech}}}|I|28-126}}{{#ifeq: {{{tech}}}|J|10-108}}{{#ifeq: {{{tech}}}|--|--}}</small>
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} <small>{{#ifeq: {{{speed}}}|A|166-255}}{{#ifeq: {{{speed}}}|B|148-246}}{{#ifeq: {{{speed}}}|C+|126-224}}{{#ifeq: {{{speed}}}|C|147-245}}{{#ifeq: {{{speed}}}|D|89-187}}{{#ifeq: {{{speed}}}|E|88-186}}{{#ifeq: {{{speed}}}|F|88-186}}{{#ifeq: {{{speed}}}|G|69-167}}{{#ifeq: {{{speed}}}|H|29-127}}{{#ifeq: {{{speed}}}|I|28-126}}{{#ifeq: {{{speed}}}|J|10-108}}{{#ifeq: {{{speed}}}|--|--}}</small>
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} <small>{{#ifeq: {{{speed}}}|A|166-255}}{{#ifeq: {{{speed}}}|B|148-246}}{{#ifeq: {{{speed}}}|C+|126-224}}{{#ifeq: {{{speed}}}|C|147-245}}{{#ifeq: {{{speed}}}|D|89-187}}{{#ifeq: {{{speed}}}|E|88-186}}{{#ifeq: {{{speed}}}|F|88-186}}{{#ifeq: {{{speed}}}|G|69-167}}{{#ifeq: {{{speed}}}|H|29-127}}{{#ifeq: {{{speed}}}|I|28-126}}{{#ifeq: {{{speed}}}|J|10-108}}{{#ifeq: {{{speed}}}|--|--}}</small>
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} <small>{{#ifeq: {{{luck}}}|A|166-255}}{{#ifeq: {{{luck}}}|B|148-246}}{{#ifeq: {{{luck}}}|C+|126-224}}{{#ifeq: {{{luck}}}|C|147-245}}{{#ifeq: {{{luck}}}|D|89-187}}{{#ifeq: {{{luck}}}|E|88-186}}{{#ifeq: {{{luck}}}|F|88-186}}{{#ifeq: {{{luck}}}|G|69-167}}{{#ifeq: {{{luck}}}|H|29-127}}{{#ifeq: {{{luck}}}|I|28-126}}{{#ifeq: {{{luck}}}|J|10-108}}{{#ifeq: {{{luck}}}|--|--}}</small>
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} <small>{{#ifeq: {{{luk}}}|A|166-255}}{{#ifeq: {{{luk}}}|B|148-246}}{{#ifeq: {{{luk}}}|C+|126-224}}{{#ifeq: {{{luk}}}|C|147-245}}{{#ifeq: {{{luk}}}|D|89-187}}{{#ifeq: {{{luk}}}|E|88-186}}{{#ifeq: {{{luk}}}|F|88-186}}{{#ifeq: {{{luk}}}|G|69-167}}{{#ifeq: {{{luk}}}|H|29-127}}{{#ifeq: {{{luk}}}|I|28-126}}{{#ifeq: {{{luk}}}|J|10-108}}{{#ifeq: {{{luk}}}|--|--}}</small>
{{!}}}
{{!}}}
{{!}}}
{{!}}}

Revision as of 15:54, 25 August 2020

Recruitment

Recruiting
-- --