Template:Enemy stats S3/Data: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
! class="infoboxblank"| '''Stats''' | ! class="infoboxblank"| '''Stats''' | ||
|} | |} | ||
{| class="charstatinner width="100%" style="align:center;" | {| class="charstatinner" width="100%" style="align:center;" | ||
! class="infoboxblank" colspan="1" style="width:25%" | '''Lv''' | ! class="infoboxblank" colspan="1" style="width:25%" | '''Lv''' | ||
! class="infoboxblank" colspan="1" style="width:25%" | '''HP''' | ! class="infoboxblank" colspan="1" style="width:25%" | '''HP''' | ||
| Line 39: | Line 39: | ||
! class="infoboxblank"| '''Elemental Resistances''' | ! class="infoboxblank"| '''Elemental Resistances''' | ||
|} | |} | ||
{| class="charstatinner width="100%" style="align:center;" | {| class="charstatinner" width="100%" style="align:center;" | ||
! class="infoboxblank" colspan="1" style="width:20%" | '''Fire''' | ! class="infoboxblank" colspan="1" style="width:20%" | '''Fire''' | ||
! class="infoboxblank" colspan="1" style="width:20%" | '''Water''' | ! class="infoboxblank" colspan="1" style="width:20%" | '''Water''' | ||
| Line 56: | Line 56: | ||
! class="infoboxblank"| '''Weapon Resistances''' | ! class="infoboxblank"| '''Weapon Resistances''' | ||
|} | |} | ||
{| class="charstatinner width="100%" style="align:center;" | {| class="charstatinner" width="100%" style="align:center;" | ||
! class="infoboxblank" colspan="1" style="width:25%" | '''Sword''' | ! class="infoboxblank" colspan="1" style="width:25%" | '''Sword''' | ||
! class="infoboxblank" colspan="1" style="width:25%" | '''Spear''' | ! class="infoboxblank" colspan="1" style="width:25%" | '''Spear''' | ||
Revision as of 19:31, 22 August 2020
|
|