Template:S4 enemy data: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
<div class="attack-resist" style="width:90%"> | <div class="attack-resist" style="width:90%"> | ||
<div class="pair-row"> | <div class="pair-row"> | ||
<div class=" | <div class="header" style="width:25%; background:#7fbbdf; color:#000;"><abbr title="Enemy level determines EXP gained when compared to each party member's level">Level</abbr></div> | ||
<div class="value">{{{lvl|99}}}</div> | <div class="value">{{{lvl|99}}}</div> | ||
</div> | </div> | ||
Revision as of 22:14, 9 December 2025
Enemy Data
Level
99
Potch
99999
Rune piece
This enemy has no rune equipped
Status infliction
This enemy does not inflict status effects
Location
Deep Twilight Forest Ruins (Chapter 5)
Items
This enemy does not drop any items
Cook
This enemy does not drop any food
Stats
HP
99999
STR
999
SKL
999
MGC
999
EVA
999
PDF
999
MDF
999
SPD
999
LUC
999
Resistances
Fire
C
Water
C
Wind
C
Earth
C
Lightning
C
Punishment
C
Blinking
C
Soul Eater
C
Neutral
C
Physical
C
Death
Immune
Sleep
Immune
Charm
Immune
Teleport
Immune
Techniques
| Name | Type | Target | Effect |
|---|---|---|---|
| Howling Thunder Beast | Lightning | Column | Example |
| Example | Example | Example | Example |
| Example | Example | Example | Example |
| Example | Example | Example | Example |
| Example | Example | Example | Example |
| Example | Example | Example | Example |
| Example | Example | Example | Example |
Items
Drops
This enemy does not drop any items
Cook
This enemy does not drop any food
This template defines the table "S4_enemies". This table has not been created yet.
