Template:EquipmentDataS1: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 66: | Line 66: | ||
|namePS1={{{namePS1|}}} | |namePS1={{{namePS1|}}} | ||
|def={{{def|}}} | |def={{{def|}}} | ||
|effect={{{effect|}}} | |effect={{{effect|——}}} | ||
|cap={{{cap|no}}} | |cap={{{cap|no}}} | ||
|helm={{{helm|no}}} | |helm={{{helm|no}}} | ||
Revision as of 12:30, 7 May 2025
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Worn-Out TheirStar | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +1 | —— | 1000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
This template defines the table "equipListS1". View table.