Template:EquipmentDataS3: Difference between revisions
Template page
More actions
No edit summary |
mNo edit summary |
||
| Line 38: | Line 38: | ||
! class="wikitable-title" colspan="10" style="background:#bc1c23" | Obtain | ! class="wikitable-title" colspan="10" style="background:#bc1c23" | Obtain | ||
|- | |- | ||
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Characters which come with this equipment">Equipped</abbr> || colspan="7" | | | class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Characters which come with this equipment">Equipped</abbr> || colspan="7" | {{{equipped|——}}} | ||
|- | |- | ||
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Locations which have a store selling this equipment">Sold</abbr> || colspan="7" | | | class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Locations which have a store selling this equipment">Sold</abbr> || colspan="7" | {{{sold|——}}} | ||
|- | |- | ||
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Enemies which can drop this equipment when defeated">Drop</abbr> || colspan="7" | | | class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Enemies which can drop this equipment when defeated">Drop</abbr> || colspan="7" | {{{drop|——}}} | ||
|- | |- | ||
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Area bosses who can have this equipment in their treasure chest">Area Boss</abbr> || colspan="7" | | | class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Area bosses who can have this equipment in their treasure chest">Area Boss</abbr> || colspan="7" | {{{boss|——}}} | ||
|- | |- | ||
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Mini games where this equipment can be won">Mini Game</abbr> || colspan="7" | | | class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Mini games where this equipment can be won">Mini Game</abbr> || colspan="7" | {{{minigame|——}}} | ||
|} | |} | ||
Revision as of 19:03, 29 April 2025
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Worn-Out TheirStar In-game name: WornOutTS | |||||||||
| equipment description | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +1 | —— | 1 | 1000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
