More actions
mNo edit summary |
mNo edit summary |
||
Line 150: | Line 150: | ||
<div class="table6" style="margin-bottom: 10px"> | <div class="table6" style="margin-bottom: 10px"> | ||
<div class="row1 wikitable-title" style="height:4.7em; margin: 0 3px 10px 0">Items</div> | <div class="row1 wikitable-title" style="height:4.7em; margin: 0 3px 10px 0">Items</div> | ||
<div class="row2" style="height:4.7em; align-items: center; padding-left:3px">{{{item_1| | <div class="row2" style="height:4.7em; align-items: center; padding-left:3px">{{{item_1|''This enemy does not drop any items''}}} {{#if:{{{item_1|}}}|''({{{rate_1|100}}}%)''|}} {{#if:{{{item_2|}}}|<br>{{{item_2|Item 2}}} ''({{{rate_2|100}}}%)''|}} {{#if:{{{item_3|}}}|<br>{{{item_3|Item 3}}} ''({{{rate_3|100}}}%)''|}}</div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 20:56, 10 March 2025
Enemy Data
Stats
HP
STR
MAG
PROT
999
999
999
999
MDEF
DEX
SPD
PROT
999
999
999
999
Element Resist
Fire
Water
Earth
Lightning
Normal
Normal
Normal
Normal
Wind
Holy
Darkness
Shield
Normal
Normal
Normal
Normal
Status Resist
Poison
Sleep
Silence
Knockdown
K.O.
Normal
Normal
Normal
Normal
Normal
Attacks
Type
Element
Range
Target
Attack 1
Physical
None
M
One
Items
This enemy does not drop any items