Template:Test: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 150: | Line 150: | ||
<div class="table6" style="margin-bottom: 10px"> | <div class="table6" style="margin-bottom: 10px"> | ||
<div class="row1 wikitable-title" style="height:4.7em; margin: 0 3px 10px 0">Items</div> | <div class="row1 wikitable-title" style="height:4.7em; margin: 0 3px 10px 0">Items</div> | ||
<div class="row2" style="height:4.7em; display: grid; align-items: center; padding-left:3px">{{{item_1|Item 1}}} {{#if:{{{item_2|}}}|<br>{{{item_2|Item 2}}}|}} {{#if:{{{item_3|}}}|<br>{{{item_3|Item 3}}}|}}</div> | <div class="row2" style="height:4.7em; display: grid; grid-row: 1 / span 5; align-items: center; padding-left:3px">{{{item_1|Item 1}}} {{#if:{{{item_2|}}}|<br>{{{item_2|Item 2}}}|}} {{#if:{{{item_3|}}}|<br>{{{item_3|Item 3}}}|}}</div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 19:53, 10 March 2025
Enemy Data
Stats
HP
STR
MGC
CON
999
999
999
999
MDEF
DEX
SPD
LCK
999
999
999
999
Element
Fire
Water
Earth
Lightning
Normal
Normal
Normal
Normal
Wind
Holy
Darkness
Shield
Normal
Normal
Normal
Normal
Status
Poison
Sleep
Silence
Knockdown
K.O.
Normal
Normal
Normal
Normal
Normal
Attacks
Type
Element
Range
Target
Attack 1
Physical
None
M
One
Items
Item 1
