Template:Test: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
<div class="wikitable-title" style="width:25%; font-weight: bold; display: table-cell; vertical-align: middle; text-align: center;">Level</div> | <div class="wikitable-title" style="width:25%; font-weight: bold; display: table-cell; vertical-align: middle; text-align: center;">Level</div> | ||
<div align="left">{{{lv|N/A}}}</div> | <div align="left">{{{lv|N/A}}}</div> | ||
<div class="wikitable-title" style="width:25%; font-weight: bold; display: table-cell; vertical-align: middle; text-align: center;">Gender</div> | <div class="wikitable-title" style="width:25%; font-weight: bold; display: table-cell; vertical-align: middle; text-align: center;">Gender</div> | ||
<div align="left">{{{gender|N/A}}}</div> | <div align="left">{{{gender|N/A}}}</div> | ||
<div class="wikitable-title" style="width:25%; font-weight: bold; display: table-cell; vertical-align: middle; text-align: center;">Range</div> | <div class="wikitable-title" style="width:25%; font-weight: bold; display: table-cell; vertical-align: middle; text-align: center;">Range</div> | ||
<div align="left">{{#switch: {{{type}}} | <div align="left">{{#switch: {{{type}}} | ||
Revision as of 10:59, 12 February 2025
Hero
Japanese: Hero • Rōmaji: Hero
Recruit
If you're reading this then someone forgot to add the recruitment data for this character. Oops!
Card No. 001 • Illustration Ishikawa Fumi
Usage
{{Card
|name=The card's name
|jpname= The card's name in Japanese kana
|roname= The romanized version of the Japanese name
|img=An image of the card
|type=The card's type (Mastermind, Leader, Commoner, Craftman, Free, Mission, Facilities, Other)
|gender#=The card's gender, if any, where # is the number after 1 (e.g., gender=, gender2=)
|rune=The card's rune type (e.g., rune=Fire)
|camp#=The card's camps, if any, where # is the number after 1 (e.g., camp=, camp2=, camp3=)
|linkX=The card's links, where X is the link letter (e.g., linkA=yes)
|atk=The card's attack
|mil=The card's military
|con=The card's construction
|cbtype=The type of power needed to clear or block this Mission/Facilities card (STR, MIL, CON, Duel)
|cp=The number of points needed to clear this card
|vp=Number of VP awarded for a clear/block (e.g, vp=2/2)
|jptext=The card's Japanese text
|entext=The card's translated text
|no=The card's number
|art=The card's artist
}}
