CS2 Booster Pack Vol.4: Difference between revisions

From Gensopedia
mNo edit summary
Line 24: Line 24:
! No. !! Card !! Type !! N !! S !! R !! Si  
! No. !! Card !! Type !! N !! S !! R !! Si  
|-
|-
|CS2-645||[[Hero IV (CS2 Booster Pack Vol.4 1)|Hero IV]]|| [[File:Mastermind_card_icon.gif]]|| ★ || ★ || - || - ||
|CS2-645||[[Hero IV (CS2 Booster Pack Vol.4 1)|Hero IV]]|| [[File:Mastermind_card_icon.gif]]|| ★ || ★ || ||
|-
|-
|CS2-646||[[Troy (CS2 Booster Pack Vol.4 2)|Troy]]|| [[File:Mastermind_card_icon.gif]]||★ || ★ ||
|CS2-646||[[Troy (CS2 Booster Pack Vol.4 2)|Troy]]|| [[File:Mastermind_card_icon.gif]]||★ || ★ || ★ || ★
|-
|-
|CS2-647||[[Axel (CS2 Booster Pack Vol.4 3)|Axel]]||{{Leader}}|| ★ || ★ ||
|CS2-647||[[Axel (CS2 Booster Pack Vol.4 3)|Axel]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-648||[[Izak (CS2 Booster Pack Vol.4 4)|Izak]]||{{Leader}}|| ★ || ★ ||
|CS2-648||[[Izak (CS2 Booster Pack Vol.4 4)|Izak]]||{{Leader}}|| ★ || ★ ||
Line 34: Line 34:
|CS2-649||[[El-Eal Governor (CS2 Booster Pack Vol.4 5)|El-Eal Governor]]||{{Leader}}|| ★ || ★ ||
|CS2-649||[[El-Eal Governor (CS2 Booster Pack Vol.4 5)|El-Eal Governor]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-650||[[Elenor (CS2 Booster Pack Vol.4 6)|Elenor]]||{{Leader}}|| ★ || ★ ||
|CS2-650||[[Elenor (CS2 Booster Pack Vol.4 6)|Elenor]]||{{Leader}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-651||[[Queen of Obel (CS2 Booster Pack Vol.4 7)|Queen of Obel]]||{{Leader}}|| ★ || ★ ||
|CS2-651||[[Queen of Obel (CS2 Booster Pack Vol.4 7)|Queen of Obel]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-652||[[Katarina (CS2 Booster Pack Vol.4 8)|Katarina]]||{{Leader}}|| ★ || ★ ||
|CS2-652||[[Katarina (CS2 Booster Pack Vol.4 8)|Katarina]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-653||[[Kika (CS2 Booster Pack Vol.4 9)|Kika]]||{{Leader}}|| ★ || ★ ||
|CS2-653||[[Kika (CS2 Booster Pack Vol.4 9)|Kika]]||{{Leader}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-654||[[Graham Cray (CS2 Booster Pack Vol.4 10)|Graham Cray]]||{{Leader}}|| ★ || ★ ||
|CS2-654||[[Graham Cray (CS2 Booster Pack Vol.4 10)|Graham Cray]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-655||[[Glen (CS2 Booster Pack Vol.4 11)|Glen]]||{{Leader}}|| ★ || ★ ||
|CS2-655||[[Glen (CS2 Booster Pack Vol.4 11)|Glen]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-656||[[Colton (CS2 Booster Pack Vol.4 12)|Colton]]||{{Leader}}|| ★ || ★ ||
|CS2-656||[[Colton (CS2 Booster Pack Vol.4 12)|Colton]]||{{Leader}}|| ★ || ★ ||
Line 50: Line 50:
|CS2-657||[[Konrad (CS2 Booster Pack Vol.4 13)|Konrad]]||{{Leader}}|| ★ || ★ ||
|CS2-657||[[Konrad (CS2 Booster Pack Vol.4 13)|Konrad]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-658||[[Sigurd (CS2 Booster Pack Vol.4 14)|Sigurd]]||{{Leader}}|| ★ || ★ ||
|CS2-658||[[Sigurd (CS2 Booster Pack Vol.4 14)|Sigurd]]||{{Leader}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-659||[[Jango (CS2 Booster Pack Vol.4 15)|Jango]]||{{Leader}}|| ★ || ★ ||
|CS2-659||[[Jango (CS2 Booster Pack Vol.4 15)|Jango]]||{{Leader}}|| ★ || ★ ||
Line 56: Line 56:
|CS2-660||[[Hero IV (CS2 Booster Pack Vol.4 16)|Hero IV]]||{{Leader}}|| ★ || ★ ||
|CS2-660||[[Hero IV (CS2 Booster Pack Vol.4 16)|Hero IV]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-661||[[Hero IV (CS2 Booster Pack Vol.4 17)|Hero IV]]||{{Leader}}|| ★ || ★ ||
|CS2-661||[[Hero IV (CS2 Booster Pack Vol.4 17)|Hero IV]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-662||[[Snowe (CS2 Booster Pack Vol.4 18)|Snowe]]||{{Leader}}|| ★ || ★ ||
|CS2-662||[[Snowe (CS2 Booster Pack Vol.4 18)|Snowe]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-663||[[Snowe (CS2 Booster Pack Vol.4 19)|Snowe]]||{{Leader}}|| ★ || ★ ||
|CS2-663||[[Snowe (CS2 Booster Pack Vol.4 19)|Snowe]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-664||[[Snowe (CS2 Booster Pack Vol.4 20)|Snowe]]||{{Leader}}|| ★ || ★ ||
|CS2-664||[[Snowe (CS2 Booster Pack Vol.4 20)|Snowe]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-665||[[Snowe (CS2 Booster Pack Vol.4 21)|Snowe]]||{{Leader}}|| ★ || ★ ||
|CS2-665||[[Snowe (CS2 Booster Pack Vol.4 21)|Snowe]]||{{Leader}}|| ★ || ★ || - || ★
|-
|-
|CS2-666||[[Dario (CS2 Booster Pack Vol.4 22)|Dario]]||{{Leader}}|| ★ || ★ ||
|CS2-666||[[Dario (CS2 Booster Pack Vol.4 22)|Dario]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-667||[[Troy (CS2 Booster Pack Vol.4 23)|Troy]]||{{Leader}}|| ★ || ★ ||
|CS2-667||[[Troy (CS2 Booster Pack Vol.4 23)|Troy]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-668||[[Hervey (CS2 Booster Pack Vol.4 24)|Hervey]]||{{Leader}}|| ★ || ★ ||
|CS2-668||[[Hervey (CS2 Booster Pack Vol.4 24)|Hervey]]||{{Leader}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-669||[[Vingerhut (CS2 Booster Pack Vol.4 25)|Vingehrut]]||{{Leader}}|| ★ || ★ ||
|CS2-669||[[Vingerhut (CS2 Booster Pack Vol.4 25)|Vingehrut]]||{{Leader}}|| ★ || ★ ||
|-
|CS2-670||[[Brandeau (CS2 Booster Pack Vol.4 26)|Brandeau]]||{{Leader}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-670||[[Brandeau (CS2 Booster Pack Vol.4 26)|Brandeau]]||{{Leader}}|| ★ || ★ ||
|CS2-671||[[Flare (CS2 Booster Pack Vol.4 27)|Flare]]||{{Leader}}|| ★ || ★ || ★ || ★
|-
|CS2-671||[[Flare (CS2 Booster Pack Vol.4 27)|Flare]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-672||[[Brec (CS2 Booster Pack Vol.4 28)|Brec]]||{{Leader}}|| ★ || ★ ||
|CS2-672||[[Brec (CS2 Booster Pack Vol.4 28)|Brec]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-673||[[Helmut (CS2 Booster Pack Vol.4 29)|Helmut]]||{{Leader}}|| ★ || ★ ||
|CS2-673||[[Helmut (CS2 Booster Pack Vol.4 29)|Helmut]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-674||[[Reinbach (CS2 Booster Pack Vol.4 30)|Reinbach]]||{{Leader}}|| ★ || ★ ||
|CS2-674||[[Reinbach (CS2 Booster Pack Vol.4 30)|Reinbach]]||{{Leader}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-675||[[Reinbach II (CS2 Booster Pack Vol.4 31)|Reinbach II]]||{{Leader}}|| ★ || ★ ||
|CS2-675||[[Reinbach II (CS2 Booster Pack Vol.4 31)|Reinbach II]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-676||[[Ramada (CS2 Booster Pack Vol.4 32)|Ramada]]||{{Leader}}|| ★ || ★ ||
|CS2-676||[[Ramada (CS2 Booster Pack Vol.4 32)|Ramada]]||{{Leader}}|| ★ || ★ ||
|-
|-
|CS2-677||[[Lino En Kuldes (CS2 Booster Pack Vol.4 33)|Lino En Kuldes]]||{{Leader}}|| ★ || ★ ||
|CS2-677||[[Lino En Kuldes (CS2 Booster Pack Vol.4 33)|Lino En Kuldes]]||{{Leader}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-678||[[Akagi (CS2 Booster Pack Vol.4 34)|Akagi]]||{{Commoner}}|| ★ || ★ ||
|CS2-678||[[Akagi (CS2 Booster Pack Vol.4 34)|Akagi]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-679||[[Agnes (CS2 Booster Pack Vol.4 35)|Agnes]]||{{Commoner}}|| ★ || ★ ||
|CS2-679||[[Agnes (CS2 Booster Pack Vol.4 35)|Agnes]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-680||[[Etienne (CS2 Booster Pack Vol.4 36)|Etienne]]||{{Commoner}}|| ★ || ★ ||
|CS2-680||[[Etienne (CS2 Booster Pack Vol.4 36)|Etienne]]||{{Commoner}}|| ★ || ★ ||
Line 102: Line 102:
|CS2-683||[[Keneth (CS2 Booster Pack Vol.4 39)|Keneth]]||{{Commoner}}|| ★ || ★ ||
|CS2-683||[[Keneth (CS2 Booster Pack Vol.4 39)|Keneth]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-684||[[Keneth (CS2 Booster Pack Vol.4 40)|Keneth]]||{{Commoner}}|| ★ || ★ ||
|CS2-684||[[Keneth (CS2 Booster Pack Vol.4 40)|Keneth]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-685||[[Jewel (CS2 Booster Pack Vol.4 41)|Jewel]]||{{Commoner}}|| ★ || ★ ||
|CS2-685||[[Jewel (CS2 Booster Pack Vol.4 41)|Jewel]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-686||[[Jewel (CS2 Booster Pack Vol.4 42)|Jewel]]||{{Commoner}}|| ★ || ★ ||
|CS2-686||[[Jewel (CS2 Booster Pack Vol.4 42)|Jewel]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-687||[[Setsu (CS2 Booster Pack Vol.4 43)|Setsu]]||{{Commoner}}|| ★ || ★ ||
|CS2-687||[[Setsu (CS2 Booster Pack Vol.4 43)|Setsu]]||{{Commoner}}|| ★ || ★ ||
Line 112: Line 112:
|CS2-688||[[Tal (CS2 Booster Pack Vol.4 44)|Tal]]||{{Commoner}}|| ★ || ★ ||
|CS2-688||[[Tal (CS2 Booster Pack Vol.4 44)|Tal]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-689||[[Tal (CS2 Booster Pack Vol.4 45)|Tal]]||{{Commoner}}|| ★ || ★ ||
|CS2-689||[[Tal (CS2 Booster Pack Vol.4 45)|Tal]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-690||[[Desmond (CS2 Booster Pack Vol.4 46)|Desmond]]||{{Commoner}}|| ★ || ★ ||
|CS2-690||[[Desmond (CS2 Booster Pack Vol.4 46)|Desmond]]||{{Commoner}}|| ★ || ★ ||
Line 130: Line 130:
|CS2-697||[[Paula (CS2 Booster Pack Vol.4 53)|Paula]]||{{Commoner}}|| ★ || ★ ||
|CS2-697||[[Paula (CS2 Booster Pack Vol.4 53)|Paula]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-698||[[Paula (CS2 Booster Pack Vol.4 54)|Paula]]||{{Commoner}}|| ★ || ★ ||
|CS2-698||[[Paula (CS2 Booster Pack Vol.4 54)|Paula]]||{{Commoner}}|| ★ || ★ ||
|-
|-
|CS2-699||[[Mizuki (CS2 Booster Pack Vol.4 55)|Mizuki]]||{{Commoner}}|| ★ || ★ ||
|CS2-699||[[Mizuki (CS2 Booster Pack Vol.4 55)|Mizuki]]||{{Commoner}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-700||[[Micky (CS2 Booster Pack Vol.4 56)|Micky]]||{{Commoner}}|| ★ || ★ ||
|CS2-700||[[Micky (CS2 Booster Pack Vol.4 56)|Micky]]||{{Commoner}}|| ★ || ★ ||
Line 170: Line 170:
|CS2-717||[[Gau (CS2 Booster Pack Vol.4 73)|Gau]]||{{Free}}|| ★ || ★ ||
|CS2-717||[[Gau (CS2 Booster Pack Vol.4 73)|Gau]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-718||[[Jeane (CS2 Booster Pack Vol.4 74)|Jeane]]||{{Free}}|| ★ || ★ ||
|CS2-718||[[Jeane (CS2 Booster Pack Vol.4 74)|Jeane]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-719||[[Jeremy (CS2 Booster Pack Vol.4 75)|Jeremy]]||{{Free}}|| ★ || ★ ||
|CS2-719||[[Jeremy (CS2 Booster Pack Vol.4 75)|Jeremy]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-720||[[Charlemagne (CS2 Booster Pack Vol.4 76)|Charlemagne]]||{{Free}}|| ★ || ★ ||
|CS2-720||[[Charlemagne (CS2 Booster Pack Vol.4 76)|Charlemagne]]||{{Free}}|| ★ || ★ ||
Line 180: Line 180:
|CS2-722||[[Selma (CS2 Booster Pack Vol.4 78)|Selma]]||{{Free}}|| ★ || ★ ||
|CS2-722||[[Selma (CS2 Booster Pack Vol.4 78)|Selma]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-723||[[Chiepoo (CS2 Booster Pack Vol.4 79)|Chiepoo]]||{{Free}}|| ★ || ★ ||
|CS2-723||[[Chiepoo (CS2 Booster Pack Vol.4 79)|Chiepoo]]||{{Free}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-724||[[Champo (CS2 Booster Pack Vol.4 80)|Champo]]||{{Free}}|| ★ || ★ ||
|CS2-724||[[Champo (CS2 Booster Pack Vol.4 80)|Champo]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-725||[[Ted (CS2 Booster Pack Vol.4 81)|Ted]]||{{Free}}|| ★ || ★ ||
|CS2-725||[[Ted (CS2 Booster Pack Vol.4 81)|Ted]]||{{Free}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-726||[[Travis (CS2 Booster Pack Vol.4 82)|Travis]]||{{Free}}|| ★ || ★ ||
|CS2-726||[[Travis (CS2 Booster Pack Vol.4 82)|Travis]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-727||[[Trishtan (CS2 Booster Pack Vol.4 83)|Trishtan]]||{{Free}}|| ★ || ★ ||
|CS2-727||[[Trishtan (CS2 Booster Pack Vol.4 83)|Trishtan]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-728||[[Nalkul (CS2 Booster Pack Vol.4 84)|Nalkul]]||{{Free}}|| ★ || ★ ||
|CS2-728||[[Nalkul (CS2 Booster Pack Vol.4 84)|Nalkul]]||{{Free}}|| ★ || ★ ||
Line 194: Line 194:
|CS2-729||[[Bartholomew (CS2 Booster Pack Vol.4 85)|Bartholomew]]||{{Free}}|| ★ || ★ ||
|CS2-729||[[Bartholomew (CS2 Booster Pack Vol.4 85)|Bartholomew]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-730||[[Viki (CS2 Booster Pack Vol.4 86)|Viki]]||{{Free}}|| ★ || ★ ||
|CS2-730||[[Viki (CS2 Booster Pack Vol.4 86)|Viki]]||{{Free}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-731||[[Frederica (CS2 Booster Pack Vol.4 87)|Frederica]]||{{Free}}|| ★ || ★ ||
|CS2-731||[[Frederica (CS2 Booster Pack Vol.4 87)|Frederica]]||{{Free}}|| ★ || ★ ||
Line 202: Line 202:
|CS2-733||[[Maxine (CS2 Booster Pack Vol.4 89)|Maxine]]||{{Free}}|| ★ || ★ ||
|CS2-733||[[Maxine (CS2 Booster Pack Vol.4 89)|Maxine]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-734||[[Mitsuba (CS2 Booster Pack Vol.4 90)|Mitsuba]]||{{Free}}|| ★ || ★ ||
|CS2-734||[[Mitsuba (CS2 Booster Pack Vol.4 90)|Mitsuba]]||{{Free}}|| ★ || ★ || - || ★
|-
|-
|CS2-735||[[Millay (CS2 Booster Pack Vol.4 91)|Millay]]||{{Free}}|| ★ || ★ ||
|CS2-735||[[Millay (CS2 Booster Pack Vol.4 91)|Millay]]||{{Free}}|| ★ || ★ ||
Line 218: Line 218:
|CS2-741||[[Lo Fong (CS2 Booster Pack Vol.4 97)|Lo Fong]]||{{Free}}|| ★ || ★ ||
|CS2-741||[[Lo Fong (CS2 Booster Pack Vol.4 97)|Lo Fong]]||{{Free}}|| ★ || ★ ||
|-
|-
|CS2-742||[[Robed Man (CS2 Booster Pack Vol.4 98)|Robed Man]]||{{Free}}|| ★ || ★ ||
|CS2-742||[[Robed Man (CS2 Booster Pack Vol.4 98)|Robed Man]]||{{Free}}|| ★ || ★ || ★ || ★
|-
|-
|CS2-743||[[Adrienne (CS2 Booster Pack Vol.4 99)|Adrienne]]||{{Craftman}}|| ★ || ★ ||
|CS2-743||[[Adrienne (CS2 Booster Pack Vol.4 99)|Adrienne]]||{{Craftman}}|| ★ || ★ ||
Line 270: Line 270:
|CS2-767||[[Lilan (CS2 Booster Pack Vol.4 123)|Lilan]]||{{Craftman}}|| ★ || ★ ||
|CS2-767||[[Lilan (CS2 Booster Pack Vol.4 123)|Lilan]]||{{Craftman}}|| ★ || ★ ||
|-
|-
|CS2-768||[[Lilin (CS2 Booster Pack Vol.4 124)|Lilin]]||{{Craftman}}|| ★ || ★ ||
|CS2-768||[[Lilin (CS2 Booster Pack Vol.4 124)|Lilin]]||{{Craftman}}|| ★ || ★ ||
|-
|-
|CS2-769||[[Liloon (CS2 Booster Pack Vol.4 125)|Liloon]]||{{Craftman}}|| ★ || ★ ||
|CS2-769||[[Liloon (CS2 Booster Pack Vol.4 125)|Liloon]]||{{Craftman}}|| ★ || ★ ||
Line 282: Line 282:
|CS2-773||[[Louise (CS2 Booster Pack Vol.4 129)|Louise]]||{{Craftman}}|| ★ || ★ ||
|CS2-773||[[Louise (CS2 Booster Pack Vol.4 129)|Louise]]||{{Craftman}}|| ★ || ★ ||
|-
|-
|CS2-774||[[Rene (CS2 Booster Pack Vol.4 130)|Rene]]||{{Craftman}}|| ★ || ★ ||
|CS2-774||[[Rene (CS2 Booster Pack Vol.4 130)|Rene]]||{{Craftman}}|| ★ || ★ ||
|-
|-
|CS2-775||[[Marine Training (CS2 Booster Pack Vol.4 131)|Marine Training]]||{{Mission}}|| ★ ||
|CS2-775||[[Marine Training (CS2 Booster Pack Vol.4 131)|Marine Training]]||{{Mission}}|| ★ ||
Line 312: Line 312:
|CS2-788||[[Jail (CS2 Booster Pack Vol.4 144)|Jail]]||{{Facilities}}|| ★ ||
|CS2-788||[[Jail (CS2 Booster Pack Vol.4 144)|Jail]]||{{Facilities}}|| ★ ||
|-
|-
|CS2-789||[[Kooluk Outpost (CS2 Booster Pack Vol.4 145)|Kooluk Outpost]]||{{Facilities}}|| ★ ||
|CS2-789||[[Kooluk Outpost (CS2 Booster Pack Vol.4 145)|Kooluk Outpost]]||{{Facilities}} || ★ ||
|-
|-
|CS2-790||[[Leknaat (CS2 Booster Pack Vol.4 146)|Leknaat]]||{{Free}}
|CS2-790||[[Leknaat (CS2 Booster Pack Vol.4 146)|Leknaat]]||{{Free}}|| ★ || ★ || ★ || ★
|}
|}