More actions
mNo edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Speed (PS1: SPEED)|SPD}}'''<br>{{{spd|900}}} | {{!}} class="infoboxbubble" {{!}} '''{{h:title|Speed (PS1: SPEED)|SPD}}'''<br>{{{spd|900}}} | ||
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Luck (PS1: LUCK)|LCK}}'''<br>{{{lck|900}}} | {{!}} class="infoboxbubble" {{!}} '''{{h:title|Luck (PS1: LUCK)|LCK}}'''<br>{{{lck|900}}} | ||
{{!}} | {{!}}} | ||
{{!}} | {{{!}} class="containbox statbox" | ||
! colspan=" | {{!}}- | ||
! colspan="4" class="headerbox" {{!}} Elemental Resistances | |||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} '''Fire'''<br>{{{fire}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Fire'''<br>{{{fire}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Water'''<br>{{{water}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Water'''<br>{{{water}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Earth'''<br>{{{earth}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Earth'''<br>{{{earth}}} | ||
{{!}} class="infoboxbubble" {{!}} ''' | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Lightning'''<br>{{{lightning}}} | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} '''Wind'''<br>{{{wind}}} | {{!}} class="infoboxbubble" {{!}} '''Wind'''<br>{{{wind}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Holy'''<br>{{{holy}}} | {{!}} class="infoboxbubble" {{!}} '''Holy'''<br>{{{holy}}} | ||
{{!}} class="infoboxbubble" {{!}} ''' | {{!}} class="infoboxbubble" {{!}} '''Darkness'''<br>{{{darkness}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Shield'''<br>{{{shield}}} | {{!}} class="infoboxbubble" {{!}} '''Shield'''<br>{{{shield}}} | ||
{{!}} | {{!}}} | ||
{{{!}} class="containbox statbox" | |||
{{!}}- | |||
! colspan="5" class="headerbox" {{!}} Status Resistances | ! colspan="5" class="headerbox" {{!}} Status Resistances | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} '''Poison'''<br>{{{poison}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Poison'''<br>{{{poison}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Sleep'''<br>{{{sleep}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Sleep'''<br>{{{sleep}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Silence'''<br>{{{silence}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Silence'''<br>{{{silence}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Stun'''<br>{{{stun}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Stun'''<br>{{{stun}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Death'''<br>{{{death}}} | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Death'''<br>{{{death}}} | ||
{{!}}} | {{!}}} | ||
|2= | |2= | ||
Line 60: | Line 63: | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{atk2_type}}}| | {{#if:{{{atk2_type|}}}| | ||
{{!}} colspan="5" class="linebox" {{!}} | {{!}} colspan="5" class="linebox" {{!}} | ||
{{!}}- style="font-size:90%" align="center" | {{!}}- style="font-size:90%" align="center" |
Revision as of 10:27, 1 September 2023
Stats | ||||
---|---|---|---|---|
LV 80 |
HP 15000 |
STR 900 |
MAG 900 |
CON 900 |
MDEF 900 |
DEX 900 |
SPD 900 |
LCK 900 |
Elemental Resistances | |||
---|---|---|---|
Fire {{{fire}}} |
Water {{{water}}} |
Earth {{{earth}}} |
Lightning {{{lightning}}} |
Wind {{{wind}}} |
Holy {{{holy}}} |
Darkness {{{darkness}}} |
Shield {{{shield}}} |
Status Resistances | ||||
---|---|---|---|---|
Poison {{{poison}}} |
Sleep {{{sleep}}} |
Silence {{{silence}}} |
Stun {{{stun}}} |
Death {{{death}}} |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | {{{atk_type}}} | {{{atk_ele}}} | {{{atk_range}}} | {{{atk_target}}} |
Location and Loot | |
---|---|
Area | -- |
Potch | {{{potch}}} (Can't bribe) |
Items | {{{items}}} |