Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Enemy stats II/Data: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 5: Line 5:
! colspan="5" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Stats
! colspan="5" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Stats
{{!}}- align="center"
{{!}}- align="center"
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Level|LV}}'''<br>{{{level|80}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Level|LV}}'''<br>{{{lv|80}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Hit Points|HP}}'''<br>{{{hp|15000}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Hit Points|HP}}'''<br>{{{hp|15000}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Strength (PS1: PWR)|STR}}'''<br>{{{power|900}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Strength (PS1: PWR)|STR}}'''<br>{{{str|900}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Magic (PS1: MAGIC)|MAG}}'''<br>{{{magic|900}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Magic (PS1: MAGIC)|MAG}}'''<br>{{{mag|900}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Constitution (PS1: PROT)|CON}}'''<br>{{{defense|900}}}
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Constitution (PS1: PROT)|CON}}'''<br>{{{con|900}}}
{{!}}- align="center"
{{!}}- align="center"
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Magic Defense (PS1: M DEF)|MDEF}}'''<br>{{{magic_defense|900}}}
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Magic Defense (PS1: M DEF)|MDEF}}'''<br>{{{mdef|900}}}
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Dexterity (PS1: TECH)|DEX}}'''<br>{{{tech|900}}}
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Dexterity (PS1: TECH)|DEX}}'''<br>{{{dex|900}}}
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Speed (PS1: SPEED)|SPD}}'''<br>{{{speed|900}}}
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Speed (PS1: SPEED)|SPD}}'''<br>{{{spd|900}}}
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Luck (PS1: LUCK)|LCK}}'''<br>{{{luck|900}}}
{{!}} class="infoboxbubble" {{!}} '''{{h:title|Luck (PS1: LUCK)|LCK}}'''<br>{{{lck|900}}}
{{!}}
{{!}}
{{!}}- align="center"
{{!}}- align="center"

Revision as of 09:58, 1 September 2023

Stats
LV
80
HP
15000
STR
900
MAG
900
CON
900
MDEF
900
DEX
900
SPD
900
LCK
900
Elemental Resistances
Fire
Normal
Water
Normal
Earth
Normal
Light.
Normal
Wind
Normal
Holy
Normal
Dark
Normal
Shield
Normal
Status Resistances
Poison
--
Sleep
--
Silence
--
Stun
--
Death
--
Attacks
Type Element Range Target
1 Physical None M 1 foe
2 {{{atk2_type}}} None {{{atk2_range}}} {{{atk2_target}}}
Location and Loot
Area --
Potch -- (Can't bribe)
Items --