More actions
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|japanese_name= ぶちエイ | |japanese_name= ぶちエイ | ||
|romaji_name = Buchi Ei | |romaji_name = Buchi Ei | ||
| | |area = Seas around [[Kingdom of Obel|Obel]] | ||
|type = Normal | |||
}} | |||
'''Speckled Ray''' (ぶちエイ, ''Buchi Ei'') is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
These ray-like creatures were found lurking in the seas around the [[Kingdom of Obel]]. They soar through the air gently and fly towards their foes as if they were gliding. | |||
They can fire beams from their eyes that are not especially harmful but can nonetheless be bothersome as they hit multiple targets. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 23 | |level = 23 | ||
|potch = 340 | |potch = 340 | ||
Line 24: | Line 35: | ||
|items = [[Earth Rune Piece]] (10%)<br>[[Pot of Failure]] (20%) | |items = [[Earth Rune Piece]] (10%)<br>[[Pot of Failure]] (20%) | ||
}} | }} | ||
==References== | ==References== |
Revision as of 19:03, 23 March 2021
Speckled Ray (ぶちエイ, Buchi Ei) is an enemy in Suikoden IV.
Information
These ray-like creatures were found lurking in the seas around the Kingdom of Obel. They soar through the air gently and fly towards their foes as if they were gliding.
They can fire beams from their eyes that are not especially harmful but can nonetheless be bothersome as they hit multiple targets.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 214 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | This enemy does not inflict status effects. | |||
Attacks | ||||
Attack 1 | Ray Beam • Physical Full party beam attack | |||
Location and Loot | ||||
Area | Seas around Obel | |||
Potch | 340 | |||
Items | Earth Rune Piece (10%) Pot of Failure (20%) | |||
Food | This enemy does not drop any food. |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 410
- Gensosuikoden Kiwami Encyclopedia, page 466