More actions
Created page with "{{Enemy IV |name = Spiny Gecko |japanese_name= トゲヤモリ |romaji_name = Togeyamori |tmname = Spiny Gecko |level = 37 |potch = 1000 |bribe = yes |hp = 350 |strength = 170..." |
mNo edit summary |
||
Line 3: | Line 3: | ||
|japanese_name= トゲヤモリ | |japanese_name= トゲヤモリ | ||
|romaji_name = Togeyamori | |romaji_name = Togeyamori | ||
| | |area = Sea around [[Iluya Island|Iluya]] | ||
|type = Normal | |||
}} | |||
The '''Spiny Gecko''' (トゲヤモリ, ''Togeyamori'') is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
This lizard-type creature appeared in the waters around [[Iluya Island]]. It tries to attack its foes by striking them with its venomous tail. | |||
This tail is extremely dangerous as the venom within can not only poison its target, but can induce sleep and confusion as well. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 37 | |level = 37 | ||
|potch = 1000 | |potch = 1000 | ||
Line 30: | Line 41: | ||
|items = [[Scale]] (20%)<br>[[Skin]] (20%) | |items = [[Scale]] (20%)<br>[[Skin]] (20%) | ||
}} | }} | ||
==References== | ==References== | ||
Line 41: | Line 46: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 447 | # [[Gensosuikoden Kiwami Encyclopedia]], page 447 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} |
Revision as of 19:04, 23 March 2021
The Spiny Gecko (トゲヤモリ, Togeyamori) is an enemy in Suikoden IV.
Information
This lizard-type creature appeared in the waters around Iluya Island. It tries to attack its foes by striking them with its venomous tail.
This tail is extremely dangerous as the venom within can not only poison its target, but can induce sleep and confusion as well.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 350 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 25 |
Water 25 |
Wind 25 |
Earth 25 |
Light. 35 |
Punish. 25 |
Blink 25 |
Soul E. 25 |
Neutral 25 |
Physical 25 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | Poison (20%), Sleep (15%), Confuse (10%) | |||
Attacks | ||||
Attack 1 | This enemy uses a normal, physical attack. | |||
Location and Loot | ||||
Area | Sea around Iluya | |||
Potch | 1000 | |||
Items | Scale (20%) Skin (20%) | |||
Food | This enemy does not drop any food. |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 408
- Gensosuikoden Kiwami Encyclopedia, page 447