More actions
mNo edit summary |
mNo edit summary |
||
Line 720: | Line 720: | ||
|speed = {{{speed}}} | |speed = {{{speed}}} | ||
|luck = {{{luck}}} | |luck = {{{luck}}} | ||
|fire = {{{fire}}} | |fire = {{{fire|20}}} | ||
|wind = {{{wind}}} | |wind = {{{wind|20}}} | ||
|earth = {{{earth}}} | |earth = {{{earth|20}}} | ||
|lightning = {{{lightning}}} | |lightning = {{{lightning|20}}} | ||
|water = {{{water}}} | |water = {{{water|20}}} | ||
|punishment = {{{punishment}}} | |punishment = {{{punishment|20}}} | ||
|blinking = {{{blinking}}} | |blinking = {{{blinking|20}}} | ||
|soul = {{{soul}}} | |soul = {{{soul|20}}} | ||
|neutral = {{{neutral}}} | |neutral = {{{neutral|20}}} | ||
|physical = {{{physical}}} | |physical = {{{physical|20}}} | ||
|death = {{{death|Normal}}} | |death = {{{death|Normal}}} | ||
|sleep = {{{sleep|Normal}}} | |sleep = {{{sleep|Normal}}} |
Revision as of 11:54, 20 December 2019
This template is used to add an enemy infobox to a page. To add this template to an article copy and paste the code below and then fill in the information for each section.
{{Enemy IV |name = The enemies English name or closest localisation. |japanese_name= The enemies name in Japanese. This is usually written in Katakana. |romaji_name = The enemies Japanese name once converted to Romaji |level = The Level of the enemy. |potch = The amount of potch this enemy awards upon defeat. |bribe = Whether the enemy is bribable or not (yes or no), |hp = The HP of the enemy. |power = The PWR of the enemy. |skill = The SKL of the enemy. |defense = The DEF of the enemy. |speed = The SPD of the enemy. |magic = The MGC of the enemy. |magic_defense = The MDF of the enemy (if applicable). |luck = The LUCK of the enemy. |elemental_strength = Elemental magic that the enemy is strong against, if any. |elemental_weakness = Elemental magic that the enemy is weak against, if any. |area = The location in which this enemy can be encountered and battled in. |items = Items that this enemy can drop. }}