Template:S5 enemy data: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
<div class="table1" style="margin-bottom: 10px"> | <div class="table1" style="margin-bottom: 10px"> | ||
<div> | <div> | ||
<div class="row1" style="text-align: center | <div class="row1" style="text-align: center">[[File:{{#if:{{{image|}}}|{{{image|Sun Rune Incarnation}}}|{{{name|Sun Rune Incarnation}}}}} (S5 PS2 enemy).jpg|center|200x200px]]</div> | ||
<div class="row2"> | <div class="row2"> | ||
<div class="col wikitable-title" style="color:#FFF; text-align:center; font-size:1em; padding:1px; height:3em; margin: 3px 0 6px 0"><abbr title="Enemy level determines EXP gained when compared to each party member's level">Level</abbr></div> | <div class="col wikitable-title" style="color:#FFF; text-align:center; font-size:1em; padding:1px; height:3em; margin: 3px 0 6px 0"><abbr title="Enemy level determines EXP gained when compared to each party member's level">Level</abbr></div> | ||
Revision as of 23:05, 6 December 2025
Enemy Data
Stats
HP
ATK
MAG
PDF
MDF
999
999
999
999
999
TEC
ACC
EVA
SPD
LUK
999
999
999
999
999
Attack Resist
Sun
Fire
Lightning
Wind
Water
Earth
Star
C
C
C
C
C
C
C
Sound
Holy
Dark
Slash
Thrust
Punch
Shot
C
C
C
C
C
C
C
Status Resist
Death
Sleep
Stun
Immune
Immune
Immune
Paralyze
Silence
Slow
Immune
Immune
Immune
Attacks
Type
Element
Range
Attack 1
Physical
None
M
Items
This enemy does not drop any items
This template defines the table "S5_enemies". View table.
