Template:EquipmentDataS1: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
}} | }} | ||
{{#ifeq:{{{slot}}}|Other| | {{#ifeq:{{{slot}}}|Other| | ||
! rowspan=" | ! rowspan="2" colspan="2" class="wikitable-title" style="background:#008d7e" {{!}} Class !! class="wikitable-title" colspan="2" style="width:20%; background:#8aa55f" {{!}} Male !! class="wikitable-title" colspan="2" style="width:20%; background:#8aa55f" {{!}} Female !! class="wikitable-title" colspan="2" style="width:20%; background:#8aa55f" {{!}} Mystery !! class="wikitable-title" colspan="2" style="width:20%; background:#8aa55f" {{!}} Kobold | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" {{!}} {{#ifeq:{{{male}}}|yes|<span style="color:#0df11e">◯</span>|╳}} {{!}}{{!}} colspan="2" {{!}} {{#ifeq:{{{female}}}|yes|<span style="color:#0df11e">◯</span>|╳}} {{!}}{{!}} colspan="2" {{!}} {{#ifeq:{{{mystery}}}|yes|<span style="color:#0df11e">◯</span>|╳}} {{!}}{{!}} colspan="2" {{!}} {{#ifeq:{{{kobold}}}|yes|<span style="color:#0df11e">◯</span>|╳}} | {{!}} colspan="2" {{!}} {{#ifeq:{{{male}}}|yes|<span style="color:#0df11e">◯</span>|╳}} {{!}}{{!}} colspan="2" {{!}} {{#ifeq:{{{female}}}|yes|<span style="color:#0df11e">◯</span>|╳}} {{!}}{{!}} colspan="2" {{!}} {{#ifeq:{{{mystery}}}|yes|<span style="color:#0df11e">◯</span>|╳}} {{!}}{{!}} colspan="2" {{!}} {{#ifeq:{{{kobold}}}|yes|<span style="color:#0df11e">◯</span>|╳}} | ||
Revision as of 12:33, 7 May 2025
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Worn-Out TheirStar | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +1 | —— | 1000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
This template defines the table "equipListS1". View table.