Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:EquipmentDataS3: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 53: Line 53:
! class="wikitable-title" colspan="10" style="background:#bc1c23" | Obtain
! class="wikitable-title" colspan="10" style="background:#bc1c23" | Obtain
|-
|-
| class="wikitable-title" colspan="3" style="background:#ce5e40"  | <abbr title="Characters which come with this equipment">Equipped</abbr> || colspan="7" | {{{equipped|——}}}
| class="wikitable-title" colspan="3" style="width:30%; background:#ce5e40"  | <abbr title="Characters which come with this equipment">Equipped</abbr> || colspan="7" | {{{equipped|——}}}
|-
|-
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Locations which have a store selling this equipment">Sold</abbr> || colspan="7" | {{{sold|——}}}
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Locations which have a store selling this equipment">Sold</abbr> || colspan="7" | {{{sold|——}}}

Revision as of 08:38, 7 May 2025

Suikoden III [ Equipment list ]
Accessory Equipment
Worn-Out TheirStar
Attributes
DEF Effect(s) Wt. Value
+1 —— 1 1000
Obtain
Equipped ——
Sold ——
Drop ——
Area Boss ——
Mini Game ——

This template defines the table "equipListS3". View table.