Template:EquipmentDataS3: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
| Heavy armor = {{{slot|Body}}} | | Heavy armor = {{{slot|Body}}} | ||
| Medium armor = {{{slot|Body}}} | | Medium armor = {{{slot|Body}}} | ||
| Light armor = {{{slot|Body}}} | |||
| Clothing = {{{slot|Body}}} | | Clothing = {{{slot|Body}}} | ||
| Robe = {{{slot|Body}}} | | Robe = {{{slot|Body}}} | ||
| Line 67: | Line 68: | ||
| Heavy armor = {{{slot|Body}}} | | Heavy armor = {{{slot|Body}}} | ||
| Medium armor = {{{slot|Body}}} | | Medium armor = {{{slot|Body}}} | ||
| Light armor = {{{slot|Body}}} | |||
| Clothing = {{{slot|Body}}} | | Clothing = {{{slot|Body}}} | ||
| Robe = {{{slot|Body}}} | | Robe = {{{slot|Body}}} | ||
| Line 80: | Line 82: | ||
| Heavy armor = {{{slot|Body}}} | | Heavy armor = {{{slot|Body}}} | ||
| Medium armor = {{{slot|Body}}} | | Medium armor = {{{slot|Body}}} | ||
| Light armor = {{{slot|Body}}} | |||
| Clothing = {{{slot|Body}}} | | Clothing = {{{slot|Body}}} | ||
| Robe = {{{slot|Body}}} | | Robe = {{{slot|Body}}} | ||
Revision as of 08:35, 7 May 2025
| ・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Worn-Out TheirStar | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +1 | —— | 1 | 1000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
This template defines the table "equipListS3". View table.
