More actions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{#for:|1|11| | |||
{{#if:{{{beginSupport{{##}}|}}| | {{#if:{{{beginSupport{{##}}|}}| | ||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
{{!}}- align="center" | {{!}}- align="center" | ||
Line 12: | Line 10: | ||
{{!}} style="{{#ifeq: {{{beginSupport{{##}}|}} ||color:#999}}" {{!}} {{{maxSupport{{##}}}|—}} | {{!}} style="{{#ifeq: {{{beginSupport{{##}}|}} ||color:#999}}" {{!}} {{{maxSupport{{##}}}|—}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
}} | }} |
Revision as of 11:59, 31 March 2025
Skills
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | — | — |
Accuracy | — | — | — | — |
Damage | — | — | — | — |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | — | — | — | — |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | — | — |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | — | — |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | — | — |
Water Magic | — | — | — | — |
Wind Magic | — | — | — | — |
Earth Magic | — | — | — | — |
Lightning Magic | — | — | — | — |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | — | — |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | — | — |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Support Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Potch Finder | — | — | — | — |
Treasure Hunt | — | — | — | — |
Healing | — | — | — | — |
Cook | — | — | — | — |
Appraisal | — | — | — | — |
Discount | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Bujutsu Teacher | — | — | — | — |
Tutor | — | — | — | — |
Rune Sage | — | — | — | — |
Trade In | — | — | — | — |
Bath | — | — | — | — |
This template is a sub-template for Template:S3 character data and should not be called directly.