More actions
mNo edit summary |
mNo edit summary |
||
Line 813: | Line 813: | ||
|- | |- | ||
| 4 | | 4 | ||
{{#switch: {{{weaponType}}} | |||
| Claws = rowspan="6" {{!}} {{{weaponName2}}} | | Claws = {{!}} rowspan="6" {{!}} {{{weaponName2}}} | ||
| #default = | | #default = | ||
}} | }} | ||
Line 821: | Line 821: | ||
|- | |- | ||
| 5 | | 5 | ||
{{#switch: {{{weaponType}}} | |||
| Bow = rowspan="8" {{!}} {{{weaponName2}}} | | Bow = {{!}} rowspan="8" {{!}} {{{weaponName2}}} | ||
| One-handed sword = rowspan="6" {{!}} {{{weaponName2}}} | | One-handed sword = {{!}} rowspan="6" {{!}} {{{weaponName2}}} | ||
| Celestial Sword = rowspan="6" {{!}} {{{weaponName2}}} | | Celestial Sword = {{!}} rowspan="6" {{!}} {{{weaponName2}}} | ||
| Two-handed sword = rowspan="6" {{!}} {{{weaponName2}}} | | Two-handed sword = {{!}} rowspan="6" {{!}} {{{weaponName2}}} | ||
| #default = | | #default = | ||
}} | }} | ||
Line 833: | Line 833: | ||
| 6 | | 6 | ||
{{#switch: {{{weaponType}}} | {{#switch: {{{weaponType}}} | ||
| Rod = rowspan="6" {{!}} {{{weaponName2}}} | | Rod = {{!}} rowspan="6" {{!}} {{{weaponName2}}} | ||
| Other = rowspan="7" {{!}} {{{weaponName2}}} | | Other = {{!}} rowspan="7" {{!}} {{{weaponName2}}} | ||
| Other2 = rowspan="7" {{!}} {{{weaponName2}}} | | Other2 = {{!}} rowspan="7" {{!}} {{{weaponName2}}} | ||
| Hero = {{!}} rowspan="7" {{!}} {{{weaponName2}}} | | Hero = {{!}} rowspan="7" {{!}} {{{weaponName2}}} | ||
| Nanami = rowspan="7" {{!}} {{{weaponName2}}} | | Nanami = {{!}} rowspan="7" {{!}} {{{weaponName2}}} | ||
| #default = | | #default = | ||
}} | }} | ||
Line 844: | Line 844: | ||
|- | |- | ||
| 7 | | 7 | ||
{{#switch: {{{weaponType}}} | |||
| Axe = rowspan="6" {{!}} {{{weaponName2}}} | | Axe = {{!}} rowspan="6" {{!}} {{{weaponName2}}} | ||
| #default = | | #default = | ||
}} | }} | ||
Line 855: | Line 855: | ||
|- | |- | ||
| 9 | | 9 | ||
{{#switch: {{{weaponType}}} | |||
| Dart = rowspan="8" {{!}} {{{weaponName3}}} | | Dart = {{!}} rowspan="8" {{!}} {{{weaponName3}}} | ||
| Spear = rowspan="8" {{!}} {{{weaponName3}}} | | Spear = {{!}} rowspan="8" {{!}} {{{weaponName3}}} | ||
| #default = | | #default = | ||
}} | }} | ||
Line 864: | Line 864: | ||
|- | |- | ||
| 10 | | 10 | ||
{{#switch: {{{weaponType}}} | |||
| Claws = rowspan="7" {{!}} {{{weaponName3}}} | | Claws = {{!}} rowspan="7" {{!}} {{{weaponName3}}} | ||
| #default = | | #default = | ||
}} | }} | ||
Line 872: | Line 872: | ||
|- | |- | ||
| 11 | | 11 | ||
{{#switch: {{{weaponType}}} | |||
| One-handed sword = rowspan="6" {{!}} {{{weaponName3}}} | | One-handed sword = {{!}} rowspan="6" {{!}} {{{weaponName3}}} | ||
| Rod = rowspan="6" {{!}} {{{weaponName3}}} | | Rod = {{!}} rowspan="6" {{!}} {{{weaponName3}}} | ||
| Celestial Sword = rowspan="6" {{!}} {{{weaponName3}}} | | Celestial Sword = {{!}} rowspan="6" {{!}} {{{weaponName3}}} | ||
| Two-handed sword = rowspan="6" {{!}} {{{weaponName3}}} | | Two-handed sword = {{!}} rowspan="6" {{!}} {{{weaponName3}}} | ||
| #default = | | #default = | ||
}} | }} | ||
Line 886: | Line 886: | ||
|- | |- | ||
| 13 | | 13 | ||
{{#switch: {{{weaponType}}} | |||
| Axe = rowspan="4" {{!}} {{{weaponName3}}} | | Axe = {{!}} rowspan="4" {{!}} {{{weaponName3}}} | ||
| Bow = rowspan="4" {{!}} {{{weaponName3}}} | | Bow = {{!}} rowspan="4" {{!}} {{{weaponName3}}} | ||
| Other = rowspan="4" {{!}} {{{weaponName3}}} | | Other = {{!}} rowspan="4" {{!}} {{{weaponName3}}} | ||
| Other2 = rowspan="4" {{!}} {{{weaponName3}}} | | Other2 = {{!}} rowspan="4" {{!}} {{{weaponName3}}} | ||
| Hero = rowspan="4" {{!}} {{{weaponName3}}} | | Hero = {{!}} rowspan="4" {{!}} {{{weaponName3}}} | ||
| Nanami = rowspan="4" {{!}} {{{weaponName3}}} | | Nanami = {{!}} rowspan="4" {{!}} {{{weaponName3}}} | ||
| #default = | | #default = | ||
}} | }} |
Revision as of 14:36, 25 March 2025
Recruitment
Recruitment

If you're reading this then someone forgot to add the recruitment data for this character. Oops!
Equipment
Slot | Class |
---|---|
Helmet | MISSING INFO |
Armor | MISSING INFO |
Shield | Cannot equip |
Other | MISSING INFO |
Slot | Piece |
---|---|
Helmet | None |
Armor | None |
Shield | Cannot equip |
Other | None |
Runes
Fire | Water | Earth |
---|---|---|
MISSING INFO | MISSING INFO | MISSING INFO |
Lightning | Wind | Holy |
MISSING INFO | MISSING INFO | MISSING INFO |
Darkness | Gate | Overall |
MISSING INFO | MISSING INFO | MISSING INFO |
Slot | Rune |
---|---|
Head | Never available |
Right hand | Never available |
Left hand | Never available |
Weapon | None |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
---|---|---|---|---|---|
HP | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
STR | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
MAG | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
PROT | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
MDEF | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
DEX | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
SPD | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
LCK | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
War Battles
Stat | Value |
---|---|
ATK+ | None |
DEF+ | None |
Skill | Description |
---|---|
- | This character has no war skill |
Weapon
LV | Name | ATK |
---|---|---|
1 | {{{weaponName1}}} | ATK1 |
2 | ATK2 | |
3 | ATK3 | |
4 | ATK4 | |
5 | ATK5 | |
6 | ATK6 | |
7 | ATK7 | |
ATK8 | ||
9 | ATK9 | |
10 | ATK10 | |
11 | ATK11 | |
12 | ATK12 | |
13 | ATK13 | |
14 | ATK14 | |
15 | ATK15 | |
16 | ATK16 |