Template:Test: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 786: | Line 786: | ||
|- | |- | ||
| 1 || rowspan="{{#switch: {{{weaponType}}} | | 1 || rowspan="{{#switch: {{{weaponType}}} | ||
{{!}} Axe = 6 | |||
{{!}} Bow = 4 | |||
{{!}} Claws = 3 | |||
{{!}} Dart = 2 | |||
{{!}} One-handed sword = 4 | |||
{{!}} Rod = 5 | |||
{{!}} Spear = 2 | |||
{{!}} Other = 5 | |||
{{!}} Other2 = 5 | |||
{{!}} Celestial Sword = 4 | |||
{{!}} Two-handed sword = 4 | |||
{{!}} Hero = 5 | |||
{{!}} Nanami = 5 | |||
{{!}} #default = 5 }}" | {{{weaponName1}}} || ATK1 | |||
}}" | {{{weaponName1}}} || ATK1 | |||
|- | |- | ||
| 2 || ATK2 | | 2 || ATK2 | ||
|- | |- | ||
| | | 3 || {{#ifexpr: {{#switch: {{{weaponType}}} | ||
{{#ifexpr: {{#switch: {{{weaponType}}} | {{!}} Dart = 1 | ||
{{!}} Spear = 1 | |||
{{!}} #default = 0 }} | rowspan="6" | {{{weaponName2}}} }} || ATK3 | |||
|- | |||
| 4 || {{#ifexpr: {{#switch: {{{weaponType}}} | |||
{{!}} Claws = 1 | |||
{{!}} #default = 1 }} | rowspan="6" | {{{weaponName2}}} }} || ATK4 | |||
|- | |- | ||
| 5 || {{#ifexpr: {{#switch: {{{weaponType}}} | | 5 || {{#ifexpr: {{#switch: {{{weaponType}}} | ||
{{!}} Bow = 1 | |||
{{!}} One-handed sword = 1 | |||
{{!}} Celestial Sword = 1 | |||
{{!}} Two-handed sword = 1 | |||
{{!}} #default = 1 }} | rowspan="4" | {{{weaponName2}}} }} || ATK5 | |||
|- | |- | ||
| 6 || | | 6 || {{#ifexpr: {{#switch: {{{weaponType}}} | ||
{{#ifexpr: {{#switch: {{{weaponType}}} | {{!}} Rod = 1 | ||
{{!}} Other = 1 | |||
{{!}} Other2 = 1 | |||
{{!}} Hero = 1 | |||
{{!}} Nanami = 1 | |||
{{!}} #default = 0 }} | rowspan="7" | {{{weaponName2}}} }} || ATK6 | |||
|- | |- | ||
| 7 || {{#ifexpr: {{#switch: {{{weaponType}}} | | 7 || {{#ifexpr: {{#switch: {{{weaponType}}} | ||
{{!}} Axe = 1 | |||
{{!}} #default = 0 }} | rowspan="6" | {{{weaponName2}}} }} || ATK7 | |||
|- | |- | ||
| 8 || ATK8 | | 8 || ATK8 | ||
|- | |- | ||
| 9 || {{#ifexpr: {{#switch: {{{weaponType}}} | | 9 || {{#ifexpr: {{#switch: {{{weaponType}}} | ||
{{!}} Dart = 1 | |||
{{!}} Spear = 1 | |||
{{!}} #default = 0 }} | rowspan="8" | {{{weaponName3}}} }} || ATK9 | |||
|- | |- | ||
| 10 || ATK10 | | 10 || {{#ifexpr: {{#switch: {{{weaponType}}} | ||
{{!}} Claws = 1 | |||
{{!}} #default = 0 }} | rowspan="7" | {{{weaponName3}}} }} || ATK10 | |||
|- | |- | ||
| 11 || {{#ifexpr: {{#switch: {{{weaponType}}} | | 11 || {{#ifexpr: {{#switch: {{{weaponType}}} | ||
{{!}} One-handed sword = 1 | |||
{{!}} Rod = 1 | |||
{{!}} Celestial Sword = 1 | |||
{{!}} Two-handed sword = 1 | |||
{{!}} #default = 0 }} | rowspan="6" | {{{weaponName3}}} }} || ATK11 | |||
|- | |- | ||
| 12 || ATK12 | | 12 || ATK12 | ||
|- | |- | ||
| 13 || {{#ifexpr: {{#switch: {{{weaponType}}} | | 13 || {{#ifexpr: {{#switch: {{{weaponType}}} | ||
{{!}} Axe = 1 | |||
{{!}} Bow = 1 | |||
{{!}} Other = 1 | |||
{{!}} Other2 = 1 | |||
{{!}} Hero = 1 | |||
{{!}} Nanami = 1 | |||
{{!}} #default = 0 }} | rowspan="4" | {{{weaponName3}}} }} || ATK13 | |||
|- | |- | ||
| 14 || ATK14 | | 14 || ATK14 | ||
| Line 886: | Line 866: | ||
| 16 || ATK16 | | 16 || ATK16 | ||
|} | |} | ||
<noinclude>[[Category: Infobox templates]]</noinclude> | <noinclude>[[Category: Infobox templates]]</noinclude> | ||
Revision as of 14:12, 25 March 2025
Recruitment
Recruitment
If you're reading this then someone forgot to add the recruitment data for this character. Oops!
Equipment
| Slot | Class |
|---|---|
| Helmet | MISSING INFO |
| Armor | MISSING INFO |
| Shield | Cannot equip |
| Other | MISSING INFO |
| Slot | Piece |
|---|---|
| Helmet | None |
| Armor | None |
| Shield | Cannot equip |
| Other | None |
Runes
| Fire | Water | Earth |
|---|---|---|
| MISSING INFO | MISSING INFO | MISSING INFO |
| Lightning | Wind | Holy |
| MISSING INFO | MISSING INFO | MISSING INFO |
| Darkness | Gate | Overall |
| MISSING INFO | MISSING INFO | MISSING INFO |
| Slot | Rune |
|---|---|
| Head | Never available |
| Right hand | Never available |
| Left hand | Never available |
| Weapon | None |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
|---|---|---|---|---|---|
| HP | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| STR | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| MAG | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| PROT | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| MDEF | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| DEX | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| SPD | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| LCK | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
War Battles
| Stat | Value |
|---|---|
| ATK+ | None |
| DEF+ | None |
| Skill | Description |
|---|---|
| - | This character has no war skill |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | {{{weaponName1}}} | ATK1 |
| 2 | ATK2 | |
| 3 | {{{weaponName2}}} | ATK3 |
| 4 | {{{weaponName2}}} | ATK4 |
| 5 | {{{weaponName2}}} | ATK5 |
| 6 | {{{weaponName2}}} | ATK6 |
| 7 | {{{weaponName2}}} | ATK7 |
| 8 | ATK8 | |
| 9 | {{{weaponName3}}} | ATK9 |
| 10 | {{{weaponName3}}} | ATK10 |
| 11 | {{{weaponName3}}} | ATK11 |
| 12 | ATK12 | |
| 13 | {{{weaponName3}}} | ATK13 |
| 14 | ATK14 | |
| 15 | ATK15 | |
| 16 | ATK16 |
