Template:Test: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 806: | Line 806: | ||
| Dart = 2 | | Dart = 2 | ||
| Spear = 2 | | Spear = 2 | ||
| #default = 0 }} > 0 | | #default = 0 }} > 0 {{!}}{{!}} | ||
{{!}}- | |||
{{!}} 3 {{!}}{{!}} {{#ifexpr: {{#switch: {{{weaponType}}} | |||
| Claws = 3 | | Claws = 3 | ||
| #default = 0 }} > 0 | | #default = 0 }} > 0 {{!}} rowspan="{{#switch: {{{weaponType}}} | ||
| Claws = 3 | | Claws = 3 | ||
}}" | }}" {{!}} {{{weaponName2}}} }} || ATK3 | ||
|- | |- | ||
| 4 || ATK4 | | 4 || ATK4 | ||
Revision as of 14:07, 25 March 2025
Recruitment
Recruitment
If you're reading this then someone forgot to add the recruitment data for this character. Oops!
Equipment
| Slot | Class |
|---|---|
| Helmet | MISSING INFO |
| Armor | MISSING INFO |
| Shield | Cannot equip |
| Other | MISSING INFO |
| Slot | Piece |
|---|---|
| Helmet | None |
| Armor | None |
| Shield | Cannot equip |
| Other | None |
Runes
| Fire | Water | Earth |
|---|---|---|
| MISSING INFO | MISSING INFO | MISSING INFO |
| Lightning | Wind | Holy |
| MISSING INFO | MISSING INFO | MISSING INFO |
| Darkness | Gate | Overall |
| MISSING INFO | MISSING INFO | MISSING INFO |
| Slot | Rune |
|---|---|
| Head | Never available |
| Right hand | Never available |
| Left hand | Never available |
| Weapon | None |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
|---|---|---|---|---|---|
| HP | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| STR | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| MAG | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| PROT | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| MDEF | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| DEX | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| SPD | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
| LCK | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO |
War Battles
| Stat | Value |
|---|---|
| ATK+ | None |
| DEF+ | None |
| Skill | Description |
|---|---|
| - | This character has no war skill |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | {{{weaponName1}}} | ATK1 |
| 2 | ATK2
{{#ifexpr: 0 > 0 || | |
| 3 | ". | ATK3 |
| 4 | ATK4
{{#ifexpr: 0 > 0 | | | |
| 5 | {{{weaponName2}}} | ATK5 |
| 6 | ATK6
{{#ifexpr: 0 > 0 | | | |
| 7 | {{{weaponName2}}} | ATK7 |
| 8 | ATK8 | |
| 9 | {{{weaponName3}}} | ATK9 |
| 10 | ATK10 | |
| 11 | {{{weaponName3}}} | ATK11 |
| 12 | ATK12 | |
| 13 | {{{weaponName3}}} | ATK13 |
| 14 | ATK14 | |
| 15 | ATK15 | |
| 16 | ATK16 |
